Dairy Prods; Birds Eggs; Honey; Ed Animal Pr Nesoi 🔔 Alert me
The United States imports $18.26B of Dairy Prods; Birds Eggs; Honey; Ed Animal Pr Nesoi (HS 04) as of Aug 2026, from 129 countries — chiefly New Zealand, Italy, Ireland, and exports $34.25B.
Monthly U.S. imports of Dairy Prods; Birds Eggs; Honey; Ed Animal Pr Nesoi
Showing last 12 months. Upgrade for full history + CSV export — from $49/mo.
Top source countries (imports)
| # | Country | Value |
|---|---|---|
| 1 | New Zealand | $2.41B |
| 2 | Italy | $2.16B |
| 3 | Ireland | $2.08B |
| 4 | France | $1.48B |
| 5 | Canada | $1.40B |
| 6 | Mexico | $1.05B |
| 7 | India | $860.1M |
| 8 | Netherlands | $715.3M |
The full list of 129 source countries
Here’s exactly what you unlock by upgrading
- ✓All 129 source countries — not just the top 8 shown here
- ✓Exact U.S. import value from every country
- ✓Download the full list as CSV
Full history, every partner & CSV, plus duty-change alerts. Team ($149/mo) adds vessel tracking & the API.
Already subscribed? Restore access
Top export markets
| # | Country | Value |
|---|---|---|
| 1 | Mexico | $11.67B |
| 2 | Canada | $3.28B |
| 3 | Korea, South | $1.86B |
| 4 | Philippines | $1.78B |
| 5 | China | $1.61B |
| 6 | Japan | $1.52B |
| 7 | Indonesia | $1.21B |
| 8 | Australia | $832.0M |
Where the world sources this
The largest exporting countries of this product worldwide — your sourcing alternatives, ranked by export value (UN Comtrade, 2025).
| # | Exporting country | Exports to world | |
|---|---|---|---|
| 1 | Germany | $14.82B | compare duty → |
| 2 | Netherlands | $14.64B | compare duty → |
| 3 | New Zealand | $14.35B | compare duty → |
| 4 | France | $9.59B | compare duty → |
| 5 | Italy | $7.88B | compare duty → |
| 6 | Ireland | $5.51B | compare duty → |
| 7 | Belgium | $5.43B | compare duty → |
| 8 | Poland | $4.80B | compare duty → |
| 9 | Denmark | $3.98B | compare duty → |
| 10 | Australia | $2.30B | compare duty → |
Considering switching origins? Compare the landed cost across these countries →
Tariff & duty rates (HTS chapter 04)
U.S. import duty rates for products in this category.