Live Trees, Plants, Bulbs etc.; Cut Flowers etc. 🔔 Alert me
The United States imports $15.84B of Live Trees, Plants, Bulbs etc.; Cut Flowers etc. (HS 06) as of Aug 2026, from 99 countries — chiefly Colombia, Canada, Ecuador, and exports $2.23B.
Monthly U.S. imports of Live Trees, Plants, Bulbs etc.; Cut Flowers etc.
Showing last 12 months. Upgrade for full history + CSV export — from $49/mo.
Top source countries (imports)
| # | Country | Value |
|---|---|---|
| 1 | Colombia | $6.00B |
| 2 | Canada | $3.45B |
| 3 | Ecuador | $2.54B |
| 4 | Netherlands | $1.14B |
| 5 | Mexico | $427.6M |
| 6 | China | $378.6M |
| 7 | Costa Rica | $328.5M |
| 8 | Taiwan | $307.2M |
The full list of 99 source countries
Here’s exactly what you unlock by upgrading
- ✓All 99 source countries — not just the top 8 shown here
- ✓Exact U.S. import value from every country
- ✓Download the full list as CSV
Full history, every partner & CSV, plus duty-change alerts. Team ($149/mo) adds vessel tracking & the API.
Already subscribed? Restore access
Top export markets
| # | Country | Value |
|---|---|---|
| 1 | Canada | $1.27B |
| 2 | Mexico | $501.3M |
| 3 | Netherlands | $166.8M |
| 4 | Bahamas | $54.1M |
| 5 | China | $16.7M |
| 6 | Japan | $14.3M |
| 7 | United Arab Emirates | $13.9M |
| 8 | Peru | $13.4M |
Where the world sources this
The largest exporting countries of this product worldwide — your sourcing alternatives, ranked by export value (UN Comtrade, 2025).
| # | Exporting country | Exports to world | |
|---|---|---|---|
| 1 | Netherlands | $13.91B | compare duty → |
| 2 | Colombia | $2.44B | compare duty → |
| 3 | Italy | $1.45B | compare duty → |
| 4 | Germany | $1.10B | compare duty → |
| 5 | Ecuador | $1.06B | compare duty → |
| 6 | Kenya | $882.6M | compare duty → |
| 7 | Canada | $771.8M | compare duty → |
| 8 | Belgium | $741.3M | compare duty → |
| 9 | China | $662.6M | compare duty → |
| 10 | Denmark | $487.3M | compare duty → |
Considering switching origins? Compare the landed cost across these countries →
Tariff & duty rates (HTS chapter 06)
U.S. import duty rates for products in this category.