Edible Vegetables & Certain Roots & Tubers 🔔 Alert me
The United States imports $66.00B of Edible Vegetables & Certain Roots & Tubers (HS 07) as of Aug 2026, from 149 countries — chiefly Mexico, Canada, Peru, and exports $24.19B.
Monthly U.S. imports of Edible Vegetables & Certain Roots & Tubers
Showing last 12 months. Upgrade for full history + CSV export — from $49/mo.
Top source countries (imports)
| # | Country | Value |
|---|---|---|
| 1 | Mexico | $40.76B |
| 2 | Canada | $14.04B |
| 3 | Peru | $1.76B |
| 4 | China | $1.56B |
| 5 | Guatemala | $1.25B |
| 6 | Costa Rica | $790.1M |
| 7 | Spain | $726.8M |
| 8 | Ecuador | $525.3M |
The full list of 149 source countries
Here’s exactly what you unlock by upgrading
- ✓All 149 source countries — not just the top 8 shown here
- ✓Exact U.S. import value from every country
- ✓Download the full list as CSV
Full history, every partner & CSV, plus duty-change alerts. Team ($149/mo) adds vessel tracking & the API.
Already subscribed? Restore access
Top export markets
| # | Country | Value |
|---|---|---|
| 1 | Canada | $14.81B |
| 2 | Mexico | $2.98B |
| 3 | Japan | $773.1M |
| 4 | Dominican Republic | $456.0M |
| 5 | United Kingdom | $373.7M |
| 6 | Netherlands | $363.3M |
| 7 | Spain | $295.9M |
| 8 | Italy | $262.3M |
Where the world sources this
The largest exporting countries of this product worldwide — your sourcing alternatives, ranked by export value (UN Comtrade, 2025).
| # | Exporting country | Exports to world | |
|---|---|---|---|
| 1 | China | $11.17B | compare duty → |
| 2 | Netherlands | $10.54B | compare duty → |
| 3 | Mexico | $9.18B | compare duty → |
| 4 | Canada | $5.77B | compare duty → |
| 5 | France | $3.55B | compare duty → |
| 6 | Belgium | $3.17B | compare duty → |
| 7 | Italy | $2.54B | compare duty → |
| 8 | Australia | $2.33B | compare duty → |
| 9 | Morocco | $2.26B | compare duty → |
| 10 | Poland | $1.98B | compare duty → |
Considering switching origins? Compare the landed cost across these countries →
Tariff & duty rates (HTS chapter 07)
U.S. import duty rates for products in this category.