Vegetable Plaiting Materials & Products Nesoi 🔔 Alert me
The United States imports $803.6M of Vegetable Plaiting Materials & Products Nesoi (HS 14) as of Aug 2026, from 85 countries — chiefly Mexico, India, China, and exports $125.4M.
Monthly U.S. imports of Vegetable Plaiting Materials & Products Nesoi
Showing last 12 months. Upgrade for full history + CSV export — from $49/mo.
Top source countries (imports)
| # | Country | Value |
|---|---|---|
| 1 | Mexico | $366.0M |
| 2 | India | $102.6M |
| 3 | China | $88.7M |
| 4 | Sri Lanka | $30.7M |
| 5 | Argentina | $25.2M |
| 6 | Thailand | $20.8M |
| 7 | Netherlands | $15.1M |
| 8 | Canada | $14.9M |
The full list of 85 source countries
Here’s exactly what you unlock by upgrading
- ✓All 85 source countries — not just the top 8 shown here
- ✓Exact U.S. import value from every country
- ✓Download the full list as CSV
Full history, every partner & CSV, plus duty-change alerts. Team ($149/mo) adds vessel tracking & the API.
Already subscribed? Restore access
Top export markets
| # | Country | Value |
|---|---|---|
| 1 | Canada | $49.7M |
| 2 | Spain | $8.4M |
| 3 | China | $7.6M |
| 4 | Mexico | $7.1M |
| 5 | Japan | $6.3M |
| 6 | Italy | $4.7M |
| 7 | United Kingdom | $4.1M |
| 8 | Netherlands | $2.8M |
Where the world sources this
The largest exporting countries of this product worldwide — your sourcing alternatives, ranked by export value (UN Comtrade, 2025).
| # | Exporting country | Exports to world | |
|---|---|---|---|
| 1 | Indonesia | $634.1M | compare duty → |
| 2 | China | $358.7M | compare duty → |
| 3 | Malaysia | $187.6M | compare duty → |
| 4 | Mexico | $122.9M | compare duty → |
| 5 | Netherlands | $68.9M | compare duty → |
| 6 | Sri Lanka | $54.4M | compare duty → |
| 7 | Belgium | $31.9M | compare duty → |
| 8 | Chile | $30.2M | compare duty → |
| 9 | France | $25.3M | compare duty → |
| 10 | Brazil | $22.1M | compare duty → |
Considering switching origins? Compare the landed cost across these countries →
Tariff & duty rates (HTS chapter 14)
U.S. import duty rates for products in this category.