Essential Oils etc.; Perfumery, Cosmetic etc. Preps 🔔 Alert me
The United States imports $92.59B of Essential Oils etc.; Perfumery, Cosmetic etc. Preps (HS 33) as of Aug 2026, from 186 countries — chiefly France, Ireland, Canada, and exports $68.65B.
Monthly U.S. imports of Essential Oils etc.; Perfumery, Cosmetic etc. Preps
Showing last 12 months. Upgrade for full history + CSV export — from $49/mo.
Top source countries (imports)
| # | Country | Value |
|---|---|---|
| 1 | France | $17.61B |
| 2 | Ireland | $14.61B |
| 3 | Canada | $8.53B |
| 4 | Italy | $7.99B |
| 5 | Mexico | $7.41B |
| 6 | Korea, South | $7.32B |
| 7 | China | $5.01B |
| 8 | Spain | $4.09B |
The full list of 186 source countries
Here’s exactly what you unlock by upgrading
- ✓All 186 source countries — not just the top 8 shown here
- ✓Exact U.S. import value from every country
- ✓Download the full list as CSV
Full history, every partner & CSV, plus duty-change alerts. Team ($149/mo) adds vessel tracking & the API.
Already subscribed? Restore access
Top export markets
| # | Country | Value |
|---|---|---|
| 1 | Canada | $17.24B |
| 2 | Mexico | $5.61B |
| 3 | United Kingdom | $3.85B |
| 4 | China | $3.83B |
| 5 | Australia | $3.19B |
| 6 | Netherlands | $2.49B |
| 7 | France | $2.31B |
| 8 | Singapore | $1.88B |
Where the world sources this
The largest exporting countries of this product worldwide — your sourcing alternatives, ranked by export value (UN Comtrade, 2025).
| # | Exporting country | Exports to world | |
|---|---|---|---|
| 1 | France | $28.78B | compare duty → |
| 2 | Germany | $14.16B | compare duty → |
| 3 | Ireland | $11.05B | compare duty → |
| 4 | Rep. Of Korea | $11.03B | compare duty → |
| 5 | Italy | $10.15B | compare duty → |
| 6 | China | $9.04B | compare duty → |
| 7 | Netherlands | $7.02B | compare duty → |
| 8 | Poland | $6.66B | compare duty → |
| 9 | China, Hong Kong Sar | $4.34B | compare duty → |
| 10 | Japan | $4.23B | compare duty → |
Considering switching origins? Compare the landed cost across these countries →
Tariff & duty rates (HTS chapter 33)
U.S. import duty rates for products in this category.