Miscellaneous Chemical Products 🔔 Alert me
The United States imports $112.07B of Miscellaneous Chemical Products (HS 38) as of Aug 2026, from 157 countries — chiefly Japan, Canada, Germany, and exports $174.16B.
Monthly U.S. imports of Miscellaneous Chemical Products
Showing last 12 months. Upgrade for full history + CSV export — from $49/mo.
Top source countries (imports)
| # | Country | Value |
|---|---|---|
| 1 | Japan | $15.29B |
| 2 | Canada | $13.77B |
| 3 | Germany | $13.05B |
| 4 | Korea, South | $10.77B |
| 5 | China | $10.18B |
| 6 | United Kingdom | $5.53B |
| 7 | Mexico | $4.91B |
| 8 | France | $4.10B |
The full list of 157 source countries
Here’s exactly what you unlock by upgrading
- ✓All 157 source countries — not just the top 8 shown here
- ✓Exact U.S. import value from every country
- ✓Download the full list as CSV
Full history, every partner & CSV, plus duty-change alerts. Team ($149/mo) adds vessel tracking & the API.
Already subscribed? Restore access
Top export markets
| # | Country | Value |
|---|---|---|
| 1 | Canada | $28.24B |
| 2 | Mexico | $23.18B |
| 3 | China | $14.19B |
| 4 | Germany | $10.26B |
| 5 | Japan | $9.59B |
| 6 | Brazil | $8.05B |
| 7 | Netherlands | $7.36B |
| 8 | Korea, South | $6.65B |
Where the world sources this
The largest exporting countries of this product worldwide — your sourcing alternatives, ranked by export value (UN Comtrade, 2025).
| # | Exporting country | Exports to world | |
|---|---|---|---|
| 1 | Germany | $35.29B | compare duty → |
| 2 | China | $31.29B | compare duty → |
| 3 | Netherlands | $17.71B | compare duty → |
| 4 | France | $14.96B | compare duty → |
| 5 | Japan | $13.90B | compare duty → |
| 6 | Indonesia | $9.50B | compare duty → |
| 7 | Belgium | $8.57B | compare duty → |
| 8 | Malaysia | $8.50B | compare duty → |
| 9 | Italy | $8.03B | compare duty → |
| 10 | Rep. Of Korea | $7.63B | compare duty → |
Considering switching origins? Compare the landed cost across these countries →
Tariff & duty rates (HTS chapter 38)
U.S. import duty rates for products in this category.