Paper & Paperboard & Articles (inc Papr Pulp Artl) 🔔 Alert me
The United States imports $87.74B of Paper & Paperboard & Articles (inc Papr Pulp Artl) (HS 48) as of Aug 2026, from 178 countries — chiefly Canada, China, Mexico, and exports $69.56B.
Monthly U.S. imports of Paper & Paperboard & Articles (inc Papr Pulp Artl)
Showing last 12 months. Upgrade for full history + CSV export — from $49/mo.
Top source countries (imports)
| # | Country | Value |
|---|---|---|
| 1 | Canada | $30.57B |
| 2 | China | $10.96B |
| 3 | Mexico | $7.39B |
| 4 | Finland | $4.58B |
| 5 | Germany | $4.57B |
| 6 | Vietnam | $3.50B |
| 7 | Korea, South | $2.96B |
| 8 | Indonesia | $2.29B |
The full list of 178 source countries
Here’s exactly what you unlock by upgrading
- ✓All 178 source countries — not just the top 8 shown here
- ✓Exact U.S. import value from every country
- ✓Download the full list as CSV
Full history, every partner & CSV, plus duty-change alerts. Team ($149/mo) adds vessel tracking & the API.
Already subscribed? Restore access
Top export markets
| # | Country | Value |
|---|---|---|
| 1 | Canada | $26.80B |
| 2 | Mexico | $19.38B |
| 3 | China | $2.25B |
| 4 | Japan | $1.63B |
| 5 | Costa Rica | $1.31B |
| 6 | Guatemala | $1.20B |
| 7 | United Kingdom | $1.05B |
| 8 | Korea, South | $987.7M |
Where the world sources this
The largest exporting countries of this product worldwide — your sourcing alternatives, ranked by export value (UN Comtrade, 2025).
| # | Exporting country | Exports to world | |
|---|---|---|---|
| 1 | China | $29.03B | compare duty → |
| 2 | Germany | $22.01B | compare duty → |
| 3 | Italy | $8.56B | compare duty → |
| 4 | Canada | $7.42B | compare duty → |
| 5 | Finland | $7.21B | compare duty → |
| 6 | Poland | $7.06B | compare duty → |
| 7 | France | $6.83B | compare duty → |
| 8 | Netherlands | $5.66B | compare duty → |
| 9 | Austria | $5.08B | compare duty → |
| 10 | Indonesia | $4.57B | compare duty → |
Considering switching origins? Compare the landed cost across these countries →
Tariff & duty rates (HTS chapter 48)
U.S. import duty rates for products in this category.