Umbrellas, Walking-sticks, Riding-crops etc., Parts 🔔 Alert me
The United States imports $2.85B of Umbrellas, Walking-sticks, Riding-crops etc., Parts (HS 66) as of Aug 2026, from 99 countries — chiefly China, Vietnam, Taiwan, and exports $232.4M.
Monthly U.S. imports of Umbrellas, Walking-sticks, Riding-crops etc., Parts
Showing last 12 months. Upgrade for full history + CSV export — from $49/mo.
Top source countries (imports)
| # | Country | Value |
|---|---|---|
| 1 | China | $2.56B |
| 2 | Vietnam | $67.8M |
| 3 | Taiwan | $51.8M |
| 4 | Cambodia | $37.9M |
| 5 | Mexico | $18.2M |
| 6 | Italy | $16.9M |
| 7 | Czech Republic | $13.4M |
| 8 | Canada | $13.0M |
The full list of 99 source countries
Here’s exactly what you unlock by upgrading
- ✓All 99 source countries — not just the top 8 shown here
- ✓Exact U.S. import value from every country
- ✓Download the full list as CSV
Full history, every partner & CSV, plus duty-change alerts. Team ($149/mo) adds vessel tracking & the API.
Already subscribed? Restore access
Top export markets
| # | Country | Value |
|---|---|---|
| 1 | Canada | $93.4M |
| 2 | Mexico | $34.3M |
| 3 | China | $15.7M |
| 4 | Netherlands | $11.3M |
| 5 | Bahamas | $10.9M |
| 6 | Dominican Republic | $5.7M |
| 7 | Jamaica | $3.2M |
| 8 | Turks And Caicos Islands | $3.1M |
Where the world sources this
The largest exporting countries of this product worldwide — your sourcing alternatives, ranked by export value (UN Comtrade, 2025).
| # | Exporting country | Exports to world | |
|---|---|---|---|
| 1 | China | $3.11B | compare duty → |
| 2 | Germany | $145.8M | compare duty → |
| 3 | Netherlands | $107.8M | compare duty → |
| 4 | Poland | $68.6M | compare duty → |
| 5 | Italy | $57.1M | compare duty → |
| 6 | Austria | $55.8M | compare duty → |
| 7 | Cambodia | $39.9M | compare duty → |
| 8 | Czechia | $38.4M | compare duty → |
| 9 | France | $35.8M | compare duty → |
| 10 | Belgium | $30.4M | compare duty → |
Considering switching origins? Compare the landed cost across these countries →
Tariff & duty rates (HTS chapter 66)
U.S. import duty rates for products in this category.