Art Of Stone, Plaster, Cement, Asbestos, Mica etc. 🔔 Alert me
The United States imports $42.53B of Art Of Stone, Plaster, Cement, Asbestos, Mica etc. (HS 68) as of Aug 2026, from 169 countries — chiefly Canada, Mexico, China, and exports $20.10B.
Monthly U.S. imports of Art Of Stone, Plaster, Cement, Asbestos, Mica etc.
Showing last 12 months. Upgrade for full history + CSV export — from $49/mo.
Top source countries (imports)
| # | Country | Value |
|---|---|---|
| 1 | Canada | $5.17B |
| 2 | Mexico | $4.90B |
| 3 | China | $3.96B |
| 4 | India | $3.94B |
| 5 | Brazil | $3.68B |
| 6 | Italy | $3.27B |
| 7 | Turkey | $2.45B |
| 8 | Vietnam | $2.13B |
The full list of 169 source countries
Here’s exactly what you unlock by upgrading
- ✓All 169 source countries — not just the top 8 shown here
- ✓Exact U.S. import value from every country
- ✓Download the full list as CSV
Full history, every partner & CSV, plus duty-change alerts. Team ($149/mo) adds vessel tracking & the API.
Already subscribed? Restore access
Top export markets
| # | Country | Value |
|---|---|---|
| 1 | Canada | $6.49B |
| 2 | Mexico | $2.34B |
| 3 | Germany | $1.69B |
| 4 | China | $1.34B |
| 5 | United Kingdom | $897.4M |
| 6 | Japan | $643.1M |
| 7 | France | $626.4M |
| 8 | Korea, South | $496.5M |
Where the world sources this
The largest exporting countries of this product worldwide — your sourcing alternatives, ranked by export value (UN Comtrade, 2025).
| # | Exporting country | Exports to world | |
|---|---|---|---|
| 1 | China | $10.43B | compare duty → |
| 2 | Germany | $6.29B | compare duty → |
| 3 | Italy | $3.67B | compare duty → |
| 4 | Japan | $2.10B | compare duty → |
| 5 | Poland | $2.07B | compare duty → |
| 6 | Netherlands | $1.51B | compare duty → |
| 7 | France | $1.45B | compare duty → |
| 8 | Brazil | $1.37B | compare duty → |
| 9 | Mexico | $1.32B | compare duty → |
| 10 | Canada | $1.13B | compare duty → |
Considering switching origins? Compare the landed cost across these countries →
Tariff & duty rates (HTS chapter 68)
U.S. import duty rates for products in this category.