Nat etc. Pearls, Prec etc. Stones, Pr Met etc.; Coin 🔔 Alert me
The United States imports $471.30B of Nat etc. Pearls, Prec etc. Stones, Pr Met etc.; Coin (HS 71) as of Aug 2026, from 209 countries — chiefly Switzerland, India, Canada, and exports $507.86B.
Monthly U.S. imports of Nat etc. Pearls, Prec etc. Stones, Pr Met etc.; Coin
Showing last 12 months. Upgrade for full history + CSV export — from $49/mo.
Top source countries (imports)
| # | Country | Value |
|---|---|---|
| 1 | Switzerland | $98.84B |
| 2 | India | $48.04B |
| 3 | Canada | $47.58B |
| 4 | South Africa | $41.38B |
| 5 | Mexico | $31.34B |
| 6 | Australia | $24.51B |
| 7 | Israel | $19.23B |
| 8 | Belgium | $13.52B |
The full list of 209 source countries
Here’s exactly what you unlock by upgrading
- ✓All 209 source countries — not just the top 8 shown here
- ✓Exact U.S. import value from every country
- ✓Download the full list as CSV
Full history, every partner & CSV, plus duty-change alerts. Team ($149/mo) adds vessel tracking & the API.
Already subscribed? Restore access
Top export markets
| # | Country | Value |
|---|---|---|
| 1 | Switzerland | $146.11B |
| 2 | United Kingdom | $91.25B |
| 3 | Hong Kong | $48.09B |
| 4 | Canada | $42.96B |
| 5 | India | $26.98B |
| 6 | Singapore | $16.64B |
| 7 | Italy | $15.76B |
| 8 | United Arab Emirates | $14.45B |
Where the world sources this
The largest exporting countries of this product worldwide — your sourcing alternatives, ranked by export value (UN Comtrade, 2025).
| # | Exporting country | Exports to world | |
|---|---|---|---|
| 1 | China, Hong Kong Sar | $118.90B | compare duty → |
| 2 | China | $51.37B | compare duty → |
| 3 | Canada | $43.76B | compare duty → |
| 4 | Australia | $39.96B | compare duty → |
| 5 | Germany | $33.57B | compare duty → |
| 6 | Italy | $31.83B | compare duty → |
| 7 | Japan | $30.48B | compare duty → |
| 8 | France | $25.37B | compare duty → |
| 9 | Belgium | $13.43B | compare duty → |
| 10 | Mexico | $11.16B | compare duty → |
Considering switching origins? Compare the landed cost across these countries →
Tariff & duty rates (HTS chapter 71)
U.S. import duty rates for products in this category.