Optic, Photo etc., Medic Or Surgical Instrments etc. 🔔 Alert me
The United States imports $546.74B of Optic, Photo etc., Medic Or Surgical Instrments etc. (HS 90) as of Aug 2026, from 220 countries — chiefly Mexico, Germany, China, and exports $479.75B.
Monthly U.S. imports of Optic, Photo etc., Medic Or Surgical Instrments etc.
Showing last 12 months. Upgrade for full history + CSV export — from $49/mo.
Top source countries (imports)
| # | Country | Value |
|---|---|---|
| 1 | Mexico | $101.55B |
| 2 | Germany | $58.91B |
| 3 | China | $51.95B |
| 4 | Ireland | $41.74B |
| 5 | Japan | $32.24B |
| 6 | Costa Rica | $25.90B |
| 7 | Canada | $21.22B |
| 8 | Singapore | $21.12B |
The full list of 220 source countries
Here’s exactly what you unlock by upgrading
- ✓All 220 source countries — not just the top 8 shown here
- ✓Exact U.S. import value from every country
- ✓Download the full list as CSV
Full history, every partner & CSV, plus duty-change alerts. Team ($149/mo) adds vessel tracking & the API.
Already subscribed? Restore access
Top export markets
| # | Country | Value |
|---|---|---|
| 1 | Netherlands | $52.44B |
| 2 | Canada | $48.92B |
| 3 | China | $48.57B |
| 4 | Mexico | $47.27B |
| 5 | Japan | $32.62B |
| 6 | Germany | $31.62B |
| 7 | Korea, South | $18.61B |
| 8 | Belgium | $16.55B |
Where the world sources this
The largest exporting countries of this product worldwide — your sourcing alternatives, ranked by export value (UN Comtrade, 2025).
| # | Exporting country | Exports to world | |
|---|---|---|---|
| 1 | Germany | $93.72B | compare duty → |
| 2 | China | $77.56B | compare duty → |
| 3 | Netherlands | $46.02B | compare duty → |
| 4 | Japan | $36.60B | compare duty → |
| 5 | Mexico | $32.71B | compare duty → |
| 6 | Ireland | $23.18B | compare duty → |
| 7 | France | $19.64B | compare duty → |
| 8 | Malaysia | $19.40B | compare duty → |
| 9 | Italy | $18.74B | compare duty → |
| 10 | Rep. Of Korea | $16.87B | compare duty → |
Considering switching origins? Compare the landed cost across these countries →
Tariff & duty rates (HTS chapter 90)
U.S. import duty rates for products in this category.