Clocks And Watches And Parts Thereof 🔔 Alert me
The United States imports $31.92B of Clocks And Watches And Parts Thereof (HS 91) as of Aug 2026, from 133 countries — chiefly Switzerland, Japan, China, and exports $8.28B.
Monthly U.S. imports of Clocks And Watches And Parts Thereof
Showing last 12 months. Upgrade for full history + CSV export — from $49/mo.
Top source countries (imports)
| # | Country | Value |
|---|---|---|
| 1 | Switzerland | $25.91B |
| 2 | Japan | $2.29B |
| 3 | China | $2.00B |
| 4 | Germany | $340.4M |
| 5 | Thailand | $246.7M |
| 6 | Mexico | $217.5M |
| 7 | France | $195.0M |
| 8 | Philippines | $113.7M |
The full list of 133 source countries
Here’s exactly what you unlock by upgrading
- ✓All 133 source countries — not just the top 8 shown here
- ✓Exact U.S. import value from every country
- ✓Download the full list as CSV
Full history, every partner & CSV, plus duty-change alerts. Team ($149/mo) adds vessel tracking & the API.
Already subscribed? Restore access
Top export markets
| # | Country | Value |
|---|---|---|
| 1 | Hong Kong | $2.31B |
| 2 | Switzerland | $1.75B |
| 3 | Canada | $821.3M |
| 4 | United Arab Emirates | $443.2M |
| 5 | Mexico | $393.3M |
| 6 | Paraguay | $257.3M |
| 7 | United Kingdom | $218.0M |
| 8 | Japan | $177.8M |
Where the world sources this
The largest exporting countries of this product worldwide — your sourcing alternatives, ranked by export value (UN Comtrade, 2025).
| # | Exporting country | Exports to world | |
|---|---|---|---|
| 1 | China, Hong Kong Sar | $6.28B | compare duty → |
| 2 | China | $4.85B | compare duty → |
| 3 | France | $3.26B | compare duty → |
| 4 | Germany | $2.41B | compare duty → |
| 5 | Italy | $1.11B | compare duty → |
| 6 | Netherlands | $749.2M | compare duty → |
| 7 | Japan | $717.7M | compare duty → |
| 8 | Rep. Of Korea | $334.1M | compare duty → |
| 9 | Malaysia | $323.9M | compare duty → |
| 10 | Ireland | $297.4M | compare duty → |
Considering switching origins? Compare the landed cost across these countries →
Tariff & duty rates (HTS chapter 91)
U.S. import duty rates for products in this category.