Musical Instruments; Parts And Accessories Thereof 🔔 Alert me
The United States imports $7.05B of Musical Instruments; Parts And Accessories Thereof (HS 92) as of Aug 2026, from 139 countries — chiefly China, Indonesia, Japan, and exports $4.05B.
Monthly U.S. imports of Musical Instruments; Parts And Accessories Thereof
Showing last 12 months. Upgrade for full history + CSV export — from $49/mo.
Top source countries (imports)
| # | Country | Value |
|---|---|---|
| 1 | China | $2.41B |
| 2 | Indonesia | $1.11B |
| 3 | Japan | $678.9M |
| 4 | Mexico | $556.4M |
| 5 | Taiwan | $408.8M |
| 6 | Germany | $304.6M |
| 7 | Malaysia | $277.4M |
| 8 | Canada | $199.2M |
The full list of 139 source countries
Here’s exactly what you unlock by upgrading
- ✓All 139 source countries — not just the top 8 shown here
- ✓Exact U.S. import value from every country
- ✓Download the full list as CSV
Full history, every partner & CSV, plus duty-change alerts. Team ($149/mo) adds vessel tracking & the API.
Already subscribed? Restore access
Top export markets
| # | Country | Value |
|---|---|---|
| 1 | Netherlands | $596.8M |
| 2 | Canada | $584.8M |
| 3 | Japan | $533.1M |
| 4 | Germany | $322.7M |
| 5 | United Kingdom | $299.5M |
| 6 | Australia | $196.5M |
| 7 | China | $182.7M |
| 8 | Mexico | $176.8M |
Where the world sources this
The largest exporting countries of this product worldwide — your sourcing alternatives, ranked by export value (UN Comtrade, 2025).
| # | Exporting country | Exports to world | |
|---|---|---|---|
| 1 | China | $1.98B | compare duty → |
| 2 | Germany | $1.14B | compare duty → |
| 3 | Indonesia | $640.7M | compare duty → |
| 4 | Japan | $505.4M | compare duty → |
| 5 | Netherlands | $346.1M | compare duty → |
| 6 | France | $330.2M | compare duty → |
| 7 | Malaysia | $308.0M | compare duty → |
| 8 | Italy | $171.1M | compare duty → |
| 9 | Mexico | $125.6M | compare duty → |
| 10 | Rep. Of Korea | $105.0M | compare duty → |
Considering switching origins? Compare the landed cost across these countries →
Tariff & duty rates (HTS chapter 92)
U.S. import duty rates for products in this category.