Toys, Games & Sport Equipment; Parts & Accessories 🔔 Alert me
The United States imports $188.78B of Toys, Games & Sport Equipment; Parts & Accessories (HS 95) as of Aug 2026, from 193 countries — chiefly China, Vietnam, Mexico, and exports $32.53B.
Monthly U.S. imports of Toys, Games & Sport Equipment; Parts & Accessories
Showing last 12 months. Upgrade for full history + CSV export — from $49/mo.
Top source countries (imports)
| # | Country | Value |
|---|---|---|
| 1 | China | $129.77B |
| 2 | Vietnam | $19.23B |
| 3 | Mexico | $7.93B |
| 4 | Taiwan | $6.32B |
| 5 | Japan | $2.89B |
| 6 | Indonesia | $2.67B |
| 7 | Thailand | $2.36B |
| 8 | Canada | $1.89B |
The full list of 193 source countries
Here’s exactly what you unlock by upgrading
- ✓All 193 source countries — not just the top 8 shown here
- ✓Exact U.S. import value from every country
- ✓Download the full list as CSV
Full history, every partner & CSV, plus duty-change alerts. Team ($149/mo) adds vessel tracking & the API.
Already subscribed? Restore access
Top export markets
| # | Country | Value |
|---|---|---|
| 1 | Canada | $12.28B |
| 2 | Mexico | $4.94B |
| 3 | United Kingdom | $1.40B |
| 4 | Australia | $1.19B |
| 5 | Japan | $1.10B |
| 6 | Netherlands | $802.0M |
| 7 | China | $786.1M |
| 8 | Korea, South | $780.6M |
Where the world sources this
The largest exporting countries of this product worldwide — your sourcing alternatives, ranked by export value (UN Comtrade, 2025).
| # | Exporting country | Exports to world | |
|---|---|---|---|
| 1 | China | $78.38B | compare duty → |
| 2 | Germany | $6.90B | compare duty → |
| 3 | Czechia | $5.32B | compare duty → |
| 4 | Netherlands | $4.97B | compare duty → |
| 5 | Japan | $4.59B | compare duty → |
| 6 | Poland | $3.83B | compare duty → |
| 7 | China, Hong Kong Sar | $3.20B | compare duty → |
| 8 | France | $2.83B | compare duty → |
| 9 | Mexico | $2.80B | compare duty → |
| 10 | Italy | $2.35B | compare duty → |
Considering switching origins? Compare the landed cost across these countries →
Tariff & duty rates (HTS chapter 95)
U.S. import duty rates for products in this category.