Works Of Art, Collectors' Pieces And Antiques 🔔 Alert me
The United States imports $43.43B of Works Of Art, Collectors' Pieces And Antiques (HS 97) as of Aug 2026, from 220 countries — chiefly France, United Kingdom, Italy, and exports $48.90B.
Monthly U.S. imports of Works Of Art, Collectors' Pieces And Antiques
Showing last 12 months. Upgrade for full history + CSV export — from $49/mo.
Top source countries (imports)
| # | Country | Value |
|---|---|---|
| 1 | France | $13.02B |
| 2 | United Kingdom | $7.64B |
| 3 | Italy | $4.44B |
| 4 | Germany | $4.15B |
| 5 | Belgium | $1.72B |
| 6 | Spain | $1.61B |
| 7 | Switzerland | $1.44B |
| 8 | Japan | $1.20B |
The full list of 220 source countries
Here’s exactly what you unlock by upgrading
- ✓All 220 source countries — not just the top 8 shown here
- ✓Exact U.S. import value from every country
- ✓Download the full list as CSV
Full history, every partner & CSV, plus duty-change alerts. Team ($149/mo) adds vessel tracking & the API.
Already subscribed? Restore access
Top export markets
| # | Country | Value |
|---|---|---|
| 1 | United Kingdom | $11.39B |
| 2 | Switzerland | $7.89B |
| 3 | France | $5.85B |
| 4 | Hong Kong | $5.18B |
| 5 | Germany | $2.72B |
| 6 | Italy | $1.73B |
| 7 | Belgium | $1.56B |
| 8 | Korea, South | $1.52B |
Where the world sources this
The largest exporting countries of this product worldwide — your sourcing alternatives, ranked by export value (UN Comtrade, 2025).
| # | Exporting country | Exports to world | |
|---|---|---|---|
| 1 | China, Hong Kong Sar | $5.36B | compare duty → |
| 2 | France | $2.20B | compare duty → |
| 3 | Germany | $1.15B | compare duty → |
| 4 | China | $706.0M | compare duty → |
| 5 | Italy | $587.2M | compare duty → |
| 6 | Netherlands | $374.7M | compare duty → |
| 7 | Rep. Of Korea | $360.0M | compare duty → |
| 8 | Austria | $329.2M | compare duty → |
| 9 | Canada | $281.7M | compare duty → |
| 10 | Belgium | $271.1M | compare duty → |
Considering switching origins? Compare the landed cost across these countries →
Tariff & duty rates (HTS chapter 97)
U.S. import duty rates for products in this category.