Smartphones 🔔 Alert me
The United States imports $160.57B of Smartphones (HS 851713) as of Aug 2026, from 72 countries — chiefly China, India, Vietnam, and exports $0.
Monthly U.S. imports of Smartphones
Showing last 12 months. Upgrade for full history + CSV export — from $49/mo.
Top source countries (imports)
| # | Country | Value |
|---|---|---|
| 1 | China | $95.85B |
| 2 | India | $49.03B |
| 3 | Vietnam | $13.53B |
| 4 | Korea, South | $667.0M |
| 5 | Indonesia | $423.4M |
| 6 | Hong Kong | $406.9M |
| 7 | Malaysia | $261.5M |
| 8 | Japan | $158.8M |
The full list of 72 source countries
Here’s exactly what you unlock by upgrading
- ✓All 72 source countries — not just the top 8 shown here
- ✓Exact U.S. import value from every country
- ✓Download the full list as CSV
Full history, every partner & CSV, plus duty-change alerts. Team ($149/mo) adds vessel tracking & the API.
Already subscribed? Restore access
Top export markets
No data available.
Where the world sources this
The largest exporting countries of this product worldwide — your sourcing alternatives, ranked by export value (UN Comtrade, 2025).
| # | Exporting country | Exports to world | |
|---|---|---|---|
| 1 | China | $1.02T | compare duty → |
| 2 | China, Hong Kong Sar | $431.42B | compare duty → |
| 3 | Rep. Of Korea | $234.97B | compare duty → |
| 4 | Malaysia | $199.68B | compare duty → |
| 5 | Germany | $196.39B | compare duty → |
| 6 | Mexico | $113.01B | compare duty → |
| 7 | Japan | $106.24B | compare duty → |
| 8 | Netherlands | $67.01B | compare duty → |
| 9 | Czechia | $54.07B | compare duty → |
| 10 | France | $51.44B | compare duty → |
Considering switching origins? Compare the landed cost across these countries →