All vessels

1,739 vessels reporting (filtered) · 100 per page · view on map →

Reset
#VesselTypePositionLast report
901 George Allen Fishing vessel 46.17, -123.91 2h ago
902 Dyroy Fishing vessel 70.67, 23.67 2h ago
903 Bru-27 Elisabeth Fishing vessel 51.65, 4.10 2h ago
904 High Voltage Fishing vessel 48.76, -122.50 2h ago
905 F/v L'alliance Fishing vessel 49.83, -0.46 2h ago
906 St28 Lubbert Senior Fishing vessel 53.09, 5.31 2h ago
907 Clara Fishing vessel 57.71, 11.66 2h ago
908 Island Sun Fishing vessel 49.12, -123.17 2h ago
909 Indian Creek Fishing vessel 10.68, -61.62 2h ago
910 Fn 304 Jegens Fishing vessel 57.43, 11.42 2h ago
911 F/v Perseverance 2 Fishing vessel 49.50, -0.42 2h ago
912 Mmsi 316019367 Fishing vessel 43.84, -66.12 2h ago
913 Straupe Fishing vessel 56.51, 21.00 2h ago
914 Helen Mary Fishing vessel 52.46, 4.58 2h ago
915 Katja E35 Fishing vessel 55.47, 8.42 2h ago
916 Albacore Fishing vessel 69.65, 18.96 2h ago
917 Juan Y Dolores Fishing vessel 36.77, -6.45 2h ago
918 Tangen Fishing vessel 57.72, 8.48 2h ago
919 Sigurbara Fishing vessel 59.92, 22.41 2h ago
920 F/v Sachal'eo Fishing vessel 49.57, -0.03 2h ago
921 Rytas Fishing vessel 58.22, 22.51 2h ago
922 Barents Sea Fishing vessel 62.32, 5.66 2h ago
923 Sd475 Nippon Fishing vessel 58.94, 11.09 2h ago
924 Olivienna Fishing vessel 55.12, -1.50 2h ago
925 Sh Fishing vessel -16.94, 145.78 2h ago
926 Senmar Fishing vessel 37.55, -0.88 2h ago
927 Padre Joaquin Fishing vessel 43.61, -1.81 2h ago
928 Mighty Binh Fishing vessel 27.93, -82.43 2h ago
929 Mustelus Fishing vessel -41.19, 146.36 2h ago
930 Okay Fishing vessel 21.32, -157.88 2h ago
931 Osprey Ba4 Fishing vessel 51.82, 4.04 2h ago
932 Sea Falcon Fishing vessel 21.32, -157.88 2h ago
933 Hv99 Anni Dorthe Fishing vessel 57.72, 10.63 2h ago
934 Maricari Y Muenstu Fishing vessel 36.80, -6.34 2h ago
935 Western Gale Fishing vessel 48.99, -122.76 2h ago
936 Resolution 2 Fishing vessel 48.51, -122.61 2h ago
937 Fru Nielsen Fishing vessel 54.73, 10.83 2h ago
938 Sd278 Brattvag Fishing vessel 58.89, 11.05 2h ago
939 Reinefangst Fishing vessel 69.63, 18.95 2h ago
940 Isla S Ds1 Fishing vessel 49.68, -0.74 2h ago
941 New Polar Fishing vessel 42.24, -8.72 2h ago
942 Urvaag Jr Fishing vessel 63.05, 7.51 2h ago
943 F/v Les Miserables Fishing vessel 47.03, -2.30 2h ago
944 Seonaid Fishing vessel 57.51, -1.77 2h ago
945 Z47 De Marie Louise Fishing vessel 51.23, 2.93 2h ago
946 Urflu Fishing vessel 59.15, 5.27 2h ago
947 Dalwhinnie Fishing vessel 57.14, -2.09 2h ago
948 Keylargo Fishing vessel -33.91, 18.43 2h ago
949 Iron Lady Fishing vessel 46.19, -123.86 2h ago
950 Vigilance Fishing vessel 41.64, -70.92 2h ago
951 Mako Fishing vessel 47.65, -122.37 2h ago
952 Mmsi 338111258 Fishing vessel 42.61, -70.57 2h ago
953 Realeka Fishing vessel -33.90, 18.43 2h ago
954 Bodaberg Fishing vessel 61.90, -6.88 3h ago
955 Sajoni Fishing vessel 57.72, 10.59 3h ago
956 Won3 Vertrouwen Fishing vessel 53.18, 5.45 3h ago
957 Havbuen Fishing vessel 67.28, 14.37 3h ago
958 Wr389 Grietje Fishing vessel 52.94, 5.03 3h ago
959 Bru-36 Johannes Cor Fishing vessel 51.64, 3.74 3h ago
960 Replenish Fr227 Fishing vessel 57.51, -1.77 3h ago
961 Windward Ii Fishing vessel 48.51, -122.61 3h ago
962 Randi Fishing vessel 59.50, 24.82 3h ago
963 Ricardo Fuentes 1 Fishing vessel 37.59, -0.98 3h ago
964 Afrika Fishing vessel 51.46, 3.70 3h ago
965 Tebenkof Fishing vessel 46.20, -123.39 3h ago
966 Ocean Beaut Fishing vessel 46.17, -123.91 3h ago
967 Scanmar Fishing vessel 59.42, 10.50 3h ago
968 Wenche P Fishing vessel 69.09, 17.62 3h ago
969 Ocean Venture Bf77 Fishing vessel 57.50, -1.77 3h ago
970 Ha3 Jouke Van Broer Fishing vessel 52.94, 5.03 3h ago
971 Tiril Fishing vessel 58.09, 7.99 3h ago
972 Daniel Y Manuel Fishing vessel 36.80, -6.34 3h ago
973 De Vrijheid Fishing vessel 53.11, 6.07 3h ago
974 Sequel Fishing vessel 48.76, -122.50 3h ago
975 Havsund Fishing vessel 58.81, 5.48 3h ago
976 Liberty Fishing vessel 32.72, -117.23 3h ago
977 Ll1149 Herring Fishing vessel 58.35, 11.23 3h ago
978 Rose Marie Fishing vessel 41.63, -70.92 3h ago
979 Jamie Marie Fishing vessel 46.91, -124.11 3h ago
980 King Sound Fishing vessel -32.06, 115.74 3h ago
981 Ye-83 Schelpdier Fishing vessel 51.50, 4.05 3h ago
982 White Rose Ph279 Fishing vessel 50.49, 0.63 3h ago
983 Havhesten Fishing vessel 55.94, 12.53 3h ago
984 Themis Fishing vessel 53.18, 4.20 3h ago
985 Mmsi 261037700 Fishing vessel 54.43, 16.39 3h ago
986 Sg115 Cecilie Mathil Fishing vessel 57.72, 10.58 3h ago
987 F/v Gros Minet Fishing vessel 49.75, -0.15 3h ago
988 Eldade Fishing vessel -20.93, -40.62 3h ago
989 Rita Rose Fishing vessel 50.37, -3.39 3h ago
990 Klingero Fishing vessel 58.36, 11.27 3h ago
991 Graesholm Fn 168 Fishing vessel 57.31, 11.30 3h ago
992 Alaska Warrior Fishing vessel 47.65, -122.34 3h ago
993 Dakota Fishing vessel 47.66, -122.38 3h ago
994 Nita Dawn Fishing vessel 49.09, -123.11 3h ago
995 Silje Fishing vessel 56.52, 20.99 3h ago
996 Ye-30 Oosterschelde Fishing vessel 51.52, 4.02 3h ago
997 J&s 1 Fishing vessel 28.90, -95.39 3h ago
998 Ocean Achiever Fishing vessel 49.09, -123.09 3h ago
999 Bonafide Sc-19 Fishing vessel 53.59, 5.93 3h ago
1,000 Nesholmen Fishing vessel 69.70, 19.02 3h ago
𝕏 in f ✉