All vessels

1,793 vessels reporting (filtered) · 100 per page · view on map →

Reset
#VesselTypePositionLast report
401 Sea Crest Fishing vessel 48.94, -125.54 25m ago
402 Mfv Sara Lena Fishing vessel 50.46, -3.53 25m ago
403 Siempre Kalima Fishing vessel 37.57, -0.80 25m ago
404 Western Surf Fishing vessel 48.76, -122.50 25m ago
405 Pacific Quest Fishing vessel 49.12, -123.18 25m ago
406 Mdv1 Immanuel Fishing vessel 53.18, 5.41 25m ago
407 Viken Av Botvaldevik Fishing vessel 57.59, 18.80 25m ago
408 Bru 48 Adriaan Fishing vessel 51.64, 3.82 25m ago
409 Damkerort Fishing vessel 53.41, 6.21 25m ago
410 Sbs Provider Fishing vessel 47.65, -122.37 26m ago
411 Sajoni Fishing vessel 57.72, 10.62 26m ago
412 Kornat I Fishing vessel 49.17, -123.92 26m ago
413 Brosma Fishing vessel 58.08, 8.01 26m ago
414 Creador Fishing vessel 43.46, -2.27 26m ago
415 Navigator Fishing vessel 56.54, 21.04 26m ago
416 Northern Hawk Fishing vessel 47.64, -122.33 26m ago
417 Silje Fishing vessel 56.52, 20.99 26m ago
418 F/v Eole Iii Fishing vessel 44.72, -1.28 26m ago
419 Promarsa Iii Fishing vessel -38.03, -57.53 26m ago
420 Vaagar Fishing vessel 67.28, 14.37 26m ago
421 Bulldog Fishing vessel 47.67, -122.39 26m ago
422 Kjell Steinar Fishing vessel 70.67, 23.67 26m ago
423 Kg-8 Ensis Fishing vessel 51.62, 3.69 26m ago
424 Doris Vendelbo Fishing vessel 57.72, 10.59 26m ago
425 Sharp Shooter Fishing vessel -26.69, 153.13 26m ago
426 Ruey I Shyang No.106 Fishing vessel -33.90, 18.44 26m ago
427 Chirikof Fishing vessel 48.50, -122.61 26m ago
428 Atlantic Orion Fishing vessel 28.15, -15.41 26m ago
429 Bru39 Luctor Fishing vessel 51.67, 4.09 26m ago
430 Boy Harris Fishing vessel 55.64, -4.82 26m ago
431 Ar Men Fishing vessel 48.31, -4.45 26m ago
432 Deco Bay Fishing vessel 48.75, -122.51 26m ago
433 Saturno Fishing vessel 36.86, -8.63 26m ago
434 Uq6 Dina Fishing vessel 53.44, 6.82 26m ago
435 F/v Haalty Fishing vessel 49.64, -0.10 26m ago
436 Madison Iii Fishing vessel 41.24, -70.60 26m ago
437 Sa Rata Fishing vessel 36.47, -4.51 26m ago
438 Th-24 Leen-willem Fishing vessel 52.01, 5.11 40m ago
439 Clipperton Fishing vessel 57.60, 11.79 40m ago
440 Nita Dawn Fishing vessel 49.09, -123.11 40m ago
441 Storholm Fishing vessel 61.97, 5.14 40m ago
442 Zk9 Antonia Fishing vessel 53.34, 6.30 40m ago
443 Tx14 Grietje Fishing vessel 53.04, 4.85 40m ago
444 Jabiru Fishing vessel -26.69, 153.13 40m ago
445 Wonderland Fishing vessel 47.66, -122.38 40m ago
446 Steadfasthope Bf340 Fishing vessel 57.50, -1.77 40m ago
447 Pacific Hooker Fishing vessel 46.17, -123.91 40m ago
448 Raicon Fishing vessel 70.67, 23.67 40m ago
449 Rosso Fishing vessel 57.77, 11.62 40m ago
450 Madonna Di Lourdes Fishing vessel 40.72, 14.40 40m ago
451 Zk44 Jelte Albert Fishing vessel 53.34, 6.30 40m ago
452 Z19 Brigitte Fishing vessel 51.82, 4.04 40m ago
453 Alyssa Ann Fishing vessel 46.17, -123.92 41m ago
454 Tx22 Rosalina Fishing vessel 53.04, 4.85 41m ago
455 F/v Les Trois Pierre Fishing vessel 49.49, 0.09 41m ago
456 Nerka No1 Fishing vessel 49.17, -123.93 41m ago
457 F/v Carpe Diem Iii Fishing vessel 49.74, -0.25 41m ago
458 Westward Fishing vessel 48.75, -122.51 41m ago
459 Hilde-marie Fishing vessel 67.28, 14.37 41m ago
460 Baltik Fishing vessel 59.93, 25.05 41m ago
461 Venture Fishing vessel 41.64, -70.92 41m ago
462 Oeygutt Fishing vessel 66.49, 12.39 41m ago
463 Wr212 Rein Willem Fishing vessel 53.22, 5.44 41m ago
464 Lbb1044 Fishing vessel 56.51, 21.01 41m ago
465 Skreigrunn Fishing vessel 69.67, 18.98 41m ago
466 F/v Le Maximum Fishing vessel 49.80, 0.01 41m ago
467 Sjoliv Fishing vessel 59.08, 10.61 41m ago
468 Ye 117 Den Breeen Fishing vessel 51.62, 3.88 41m ago
469 Mmsi 235051891 Fishing vessel 57.28, -5.81 41m ago
470 Sveinn Jonsson Fishing vessel -33.91, 18.43 41m ago
471 Wilma Gg290 Fishing vessel 57.66, 11.85 41m ago
472 F/v Cintharth 2 Fishing vessel 47.35, -2.51 41m ago
473 Aurelia Fishing vessel 56.06, 12.64 41m ago
474 Edinburgh Fishing vessel -33.91, 18.44 41m ago
475 Monomoy Fishing vessel 41.65, -70.92 41m ago
476 Seafreeze Alaska Fishing vessel 47.63, -122.33 41m ago
477 Lingbank Fishing vessel 49.12, -123.19 41m ago
478 Willem Van Der Zwan Fishing vessel 52.42, 4.81 41m ago
479 F/v Iris Pascal Fishing vessel 47.04, -2.94 41m ago
480 Mfv Rania Fishing vessel 34.67, 33.04 41m ago
481 Fv Andromeda Fishing vessel -33.90, 18.43 41m ago
482 Western Gale Fishing vessel 48.99, -122.76 41m ago
483 Pa W A N G B U K Or Fishing vessel -6.69, 111.16 45m ago
484 Scanmar Fishing vessel 59.42, 10.50 45m ago
485 Dean 21 Fishing vessel 42.25, 3.18 45m ago
486 Hovaagtraal Fishing vessel 58.12, 8.21 45m ago
487 La Constellation Fishing vessel 47.06, -2.40 45m ago
488 Nita Maria Fishing vessel 49.21, -123.09 45m ago
489 Terrace Bay Fishing vessel -33.90, 18.43 45m ago
490 Madison Kate Fishing vessel 41.65, -70.92 45m ago
491 Ye161 Dingenis Maria Fishing vessel 51.50, 4.06 45m ago
492 Prins Bernhard Fishing vessel 52.46, 4.58 45m ago
493 Eros Fishing vessel 62.35, 6.08 45m ago
494 Madrus Fishing vessel 42.23, -8.75 45m ago
495 Jenny M Fishing vessel 51.70, -8.52 45m ago
496 Ronja Fishing vessel 56.52, 20.99 45m ago
497 UK-254 Antje Fishing vessel 52.66, 5.62 45m ago
498 F/v Matthias-thomas Fishing vessel 43.30, 4.67 45m ago
499 Apache Fishing vessel 46.19, -123.86 45m ago
500 Olivia Ribau Fishing vessel 37.13, -8.53 45m ago
𝕏 in f ✉