All vessels

1,767 vessels reporting (filtered) · 100 per page · view on map →

Reset
#VesselTypePositionLast report
501 O.33 Marbi Fishing vessel 51.23, 2.93 1h ago
502 Keltie Fishing vessel 46.17, -123.91 1h ago
503 Newfoundland Lynx Fishing vessel 47.56, -52.71 1h ago
504 F/v Marial Fishing vessel 46.78, -2.33 1h ago
505 Gunnar K Fishing vessel 69.64, 18.96 1h ago
506 Wr2 Dunja-lynn Fishing vessel 53.16, 4.79 1h ago
507 Z-8 Aquarius Fishing vessel 51.40, 3.57 1h ago
508 Okombahe Fishing vessel -33.92, 18.45 1h ago
509 Punta Vixia Fishing vessel 42.23, -8.74 1h ago
510 Germania Fishing vessel 53.50, 7.10 1h ago
511 Redneck Fishing vessel 20.70, -105.29 1h ago
512 Christina Kjaer Fn81 Fishing vessel 57.28, 11.64 1h ago
513 Alf Senior Fishing vessel 63.05, 7.71 1h ago
514 Sjovik Fishing vessel 58.08, 8.15 1h ago
515 Sempre Lagoal Fishing vessel 42.24, -8.73 1h ago
516 Rukun Abadi Ii Fishing vessel -6.07, 111.15 1h ago
517 Sorboen Fishing vessel 63.12, 7.73 1h ago
518 Karen Margrethe Fishing vessel 59.38, 10.56 1h ago
519 Zk37 Aldert V Thijs Fishing vessel 53.41, 6.21 1h ago
520 Unity B106 Gv Fishing vessel 53.90, -4.34 1h ago
521 S10 Christina Fishing vessel 57.41, 11.30 1h ago
522 Solana Fishing vessel 55.95, 15.33 1h ago
523 Mfv Sara Lena Fishing vessel 50.46, -3.53 1h ago
524 Pacific Future Fishing vessel 46.17, -123.91 1h ago
525 Double Deese Fishing vessel 27.47, -80.33 1h ago
526 Freedom Fishing vessel 41.64, -70.92 1h ago
527 Ocean Venture Fishing vessel 49.17, -123.93 1h ago
528 Viken Av Botvaldevik Fishing vessel 57.59, 18.80 1h ago
529 Ocean Venture Bf77 Fishing vessel 57.50, -1.77 1h ago
530 Hispania Dos Fishing vessel 37.82, -0.75 1h ago
531 Boronia Fishing vessel -33.91, 18.42 1h ago
532 Angelo Padre Fishing vessel 43.86, 10.24 1h ago
533 Sch45 Jacob Cornelis Fishing vessel 51.82, 4.04 1h ago
534 Tm19 Reiderland Fishing vessel 53.33, 6.93 1h ago
535 F/v Gros Minet Fishing vessel 49.75, -0.15 1h ago
536 Triton Fishing vessel 53.57, 6.66 1h ago
537 Antares Fishing vessel 57.50, -1.78 1h ago
538 Mas 502 Fishing vessel 43.86, 10.24 1h ago
539 Odden Fishing vessel 63.12, 7.74 1h ago
540 Elekta 1 Fishing vessel 43.36, 28.39 1h ago
541 Zk 24 Amare Fishing vessel 52.95, 5.40 1h ago
542 Zk46 Zeemeeuw Fishing vessel 53.31, 7.12 1h ago
543 Deco Bay Fishing vessel 48.75, -122.51 1h ago
544 Kennedy Fishing vessel 57.68, 11.65 1h ago
545 Vg57 Boro Fishing vessel 57.06, 12.27 1h ago
546 Falken Fishing vessel 57.67, 11.66 1h ago
547 Birgerson Fishing vessel 61.97, 5.14 1h ago
548 Denman Isle Fishing vessel 49.12, -123.19 1h ago
549 Taasinge Fishing vessel 46.17, -123.91 1h ago
550 Susan Marie Ii Fishing vessel 34.75, -76.67 1h ago
551 Bru 48 Adriaan Fishing vessel 51.55, 3.99 1h ago
552 Antarctic Sea Fishing vessel -33.92, 18.45 1h ago
553 Major Fishing vessel 47.66, -122.38 1h ago
554 Ryoanmaru No15 Fishing vessel 28.14, -15.42 1h ago
555 Timor Fishing vessel 57.68, 11.65 1h ago
556 Voyager Fishing vessel 48.76, -122.50 1h ago
557 Princess Lily Fishing vessel 38.33, -123.06 1h ago
558 Calle Fishing vessel 65.01, 25.20 1h ago
559 R & R Fishing vessel 47.66, -122.38 1h ago
560 Mmsi 316012864 Fishing vessel 54.23, -130.30 1h ago
561 Axelia Ka 121 Fishing vessel 55.96, 15.42 1h ago
562 Nesholmen Fishing vessel 69.70, 19.02 1h ago
563 Emilie Fishing vessel 57.86, 10.65 1h ago
564 Jose Y Amparo Fishing vessel 36.81, -6.34 1h ago
565 Edgartown Fishing vessel 41.64, -70.92 1h ago
566 Hyperstriper Fishing vessel 40.43, -74.01 1h ago
567 Southern Ridge Fishing vessel 49.12, -123.16 1h ago
568 Tracie Anne Fishing vessel -27.20, 153.11 1h ago
569 Bru-27 Elisabeth Fishing vessel 51.64, 3.76 1h ago
570 Ocean Pearl Fishing vessel 49.12, -123.19 1h ago
571 Sapphire 2 Fishing vessel 21.31, -157.87 1h ago
572 Andre Joly Fishing vessel 42.25, 3.18 1h ago
573 Northern Hawk Fishing vessel 47.64, -122.33 1h ago
574 Ye 117 Den Breeen Fishing vessel 51.66, 4.11 1h ago
575 Knight Dragon Fishing vessel 48.94, -125.54 1h ago
576 Ha-9 Willem Bloem Fishing vessel 52.94, 5.03 1h ago
577 Mmsi 207832570 Fishing vessel 43.30, 28.09 1h ago
578 Bersatu 1 Fishing vessel -6.87, 109.75 1h ago
579 Vaagar Fishing vessel 67.28, 14.37 1h ago
580 Ye-27 Prosper Julien Fishing vessel 51.58, 3.97 1h ago
581 Predator Fishing vessel 41.63, -70.92 1h ago
582 Menestrel Fishing vessel 48.37, -4.49 1h ago
583 Christina Michelle Fishing vessel 57.72, 10.58 1h ago
584 Tarebas Fishing vessel 63.05, 7.44 1h ago
585 G/v Carmalia Fishing vessel 43.65, -1.59 1h ago
586 Cap Blanc Fishing vessel 52.10, 4.27 1h ago
587 Home Shore Fishing vessel 48.76, -122.50 1h ago
588 Carpe Diem Fishing vessel 58.51, 10.69 1h ago
589 Itasca Fishing vessel 21.32, -157.88 1h ago
590 Katja E35 Fishing vessel 55.47, 8.42 1h ago
591 Mmsi 207829360 Fishing vessel 43.23, 28.05 1h ago
592 Henry J. Fishing vessel 70.67, 23.67 1h ago
593 L'authentik Ii Fishing vessel 48.32, -4.44 1h ago
594 Sh Fishing vessel -16.94, 145.78 1h ago
595 Won50 Bries Fishing vessel 53.18, 5.38 1h ago
596 Siempre Rufo Fishing vessel 43.60, -3.66 1h ago
597 UK-133 Zorg En Vlijt Fishing vessel 52.46, 4.55 1h ago
598 Ocean Harvest Pd198 Fishing vessel 57.51, -1.77 1h ago
599 Edinburgh Fishing vessel -33.91, 18.44 1h ago
600 Rav Fishing vessel 70.67, 23.66 1h ago
𝕏 in f ✉