All vessels

1,755 vessels reporting (filtered) · 100 per page · view on map →

Reset
#VesselTypePositionLast report
601 F/v Cintharth 2 Fishing vessel 47.35, -2.51 1h ago
602 Granada Fishing vessel 46.17, -123.92 1h ago
603 Astrid Ann Fishing vessel 58.46, 8.78 1h ago
604 F/v L'aiguillon Fishing vessel 44.66, -1.15 1h ago
605 Vd64 Margretha Fishing vessel 52.49, 5.08 1h ago
606 Ha1 Wantij Fishing vessel 51.59, 3.96 1h ago
607 Ri323 Kitty Susan Fishing vessel 55.47, 8.43 1h ago
608 Seel Jr Fishing vessel 41.63, -70.92 1h ago
609 Eros Fishing vessel 62.32, 5.67 1h ago
610 Elroi Fishing vessel -43.04, 147.28 1h ago
611 Ye56 Pieter Fishing vessel 53.17, 5.41 1h ago
612 Vela Gallego Dos Fishing vessel 37.60, -0.98 1h ago
613 "destiny" Bra4 Fishing vessel 53.80, 8.12 1h ago
614 Triple M Ii Fishing vessel 49.27, -123.14 1h ago
615 F/v Iris Pascal Fishing vessel 47.01, -2.93 1h ago
616 Bugel Ar Vro Fishing vessel 48.38, -4.48 1h ago
617 Triton Fishing vessel 53.62, 6.76 1h ago
618 C-shel Fishing vessel 47.66, -122.38 1h ago
619 Acapulco Fishing vessel 41.05, -8.79 1h ago
620 Rk27 Fishing vessel 42.42, 27.73 1h ago
621 Safira Vitoria Fishing vessel -20.89, -40.77 1h ago
622 Cap Blanc Fishing vessel 52.10, 4.27 1h ago
623 Ha43 Vrouwe Elisabet Fishing vessel 53.41, 6.21 1h ago
624 Ye82 Maatje V Liere Fishing vessel 51.50, 4.05 1h ago
625 Pacific Sojourn Fishing vessel 47.66, -122.38 1h ago
626 Adenia Fishing vessel 57.92, -1.59 1h ago
627 South Bay Fishing vessel 46.17, -123.92 1h ago
628 Spi-sea Tuna Fishing vessel 33.72, -118.28 1h ago
629 Ursa Major Fishing vessel 48.50, -122.61 1h ago
630 Westview No 1 Fishing vessel 49.12, -123.19 1h ago
631 Ye110 Anna-christin Fishing vessel 51.48, 4.06 1h ago
632 Ye-18 Johannes Fishing vessel 53.18, 5.44 1h ago
633 Itsas Lagunak Fishing vessel 43.39, -1.79 1h ago
634 Integrity Fishing vessel 47.66, -122.38 1h ago
635 Tuemmler Fishing vessel 54.42, 11.19 2h ago
636 Perola Do Guadiana Fishing vessel 36.78, -8.32 2h ago
637 Argus Senior Fishing vessel 67.28, 14.37 2h ago
638 Francesc I Lluis Fishing vessel 41.27, 2.30 2h ago
639 Fn 484 Spirholm Fishing vessel 57.17, 11.65 2h ago
640 Damata Fishing vessel 41.18, -8.70 2h ago
641 Vg 86 Atlas Fishing vessel 57.06, 12.27 2h ago
642 Ye116 Elizabeth Fishing vessel 53.64, 8.08 2h ago
643 Steadfasthope Bf340 Fishing vessel 57.50, -1.77 2h ago
644 Thilde Sofie Fishing vessel 55.47, 8.42 2h ago
645 St20 Auke Senior Fishing vessel 53.05, 5.27 2h ago
646 Madre Lita Fishing vessel 43.36, -1.92 2h ago
647 Grace Fishing vessel 57.65, 11.86 2h ago
648 Waterbase Fishing vessel 33.46, -117.69 2h ago
649 Zz10 De 4 Gebroeders Fishing vessel 53.18, 5.42 2h ago
650 Zz-6 Nooitgedacht Fishing vessel 51.66, 4.10 2h ago
651 Nuno Pinto Fishing vessel 37.13, -8.53 2h ago
652 Rosso Fishing vessel 57.77, 11.62 2h ago
653 Sandefjord Fishing vessel 57.67, 11.66 2h ago
654 F/v Saint-jean Ppn Fishing vessel 43.37, -1.78 2h ago
655 Jeanne Arain Fishing vessel 46.17, -123.91 2h ago
656 Epaulard Iv Fishing vessel 46.15, -1.23 2h ago
657 Rumbo Sohail Fishing vessel 36.47, -4.54 2h ago
658 Wl18 Vrijheid Fishing vessel 53.41, 6.20 2h ago
659 Fv Charley Fishing vessel 46.17, -123.92 2h ago
660 Unity Fishing vessel 57.50, -1.77 2h ago
661 Wiron5.h1100 Fishing vessel 52.47, 4.67 2h ago
662 Sebulon Fishing vessel 58.08, 8.01 2h ago
663 Maria Maru Fishing vessel 47.66, -122.38 2h ago
664 Vesttind Fishing vessel 61.97, 5.14 2h ago
665 F/v Scapulaire Fishing vessel 49.53, -0.78 2h ago
666 Jeanna Marie Fishing vessel 49.30, -123.02 2h ago
667 Taernskaer Sd991 Fishing vessel 57.17, 12.01 2h ago
668 Uk224 Tunis Van Luut Fishing vessel 50.22, 1.04 2h ago
669 F/v Carpe Diem Iii Fishing vessel 49.73, -0.45 2h ago
670 Lincoln-r Fishing vessel 42.78, -79.14 2h ago
671 Gg1206 Dano Fishing vessel 57.65, 11.86 2h ago
672 Mmsi 250003133 Fishing vessel 51.53, -9.42 2h ago
673 Lauren Anne Fishing vessel 50.46, -3.53 2h ago
674 Galandu Fishing vessel 42.25, 3.18 2h ago
675 Robert S Fishing vessel 48.75, -122.51 2h ago
676 F/v Montserrat Berr Fishing vessel 43.61, -2.18 2h ago
677 Ceylon Fishing vessel 57.46, 11.52 2h ago
678 Wr136 Nova Victoria Fishing vessel 52.93, 5.04 2h ago
679 Dutchman Fishing vessel 48.76, -122.50 2h ago
680 Pacific Hooker Fishing vessel 46.17, -123.91 2h ago
681 St Zita Fishing vessel 48.99, -122.76 2h ago
682 Jenny M Fishing vessel 51.70, -8.52 2h ago
683 Haaflu Fishing vessel 56.70, 8.22 2h ago
684 Sveti Nikola 1 Fishing vessel 43.30, 28.10 2h ago
685 Hk 3 Aaltje Fishing vessel 52.36, 5.63 2h ago
686 Cape Cheerful Fishing vessel 47.67, -122.39 2h ago
687 Promarsa Iii Fishing vessel -38.03, -57.53 2h ago
688 Vy 43 Mindy Fishing vessel 57.69, 19.23 2h ago
689 Vigri Fishing vessel 64.15, -21.94 2h ago
690 Executioner Fishing vessel 47.56, -52.71 2h ago
691 Legendz Fishing vessel 46.31, -124.04 2h ago
692 Corvid Fishing vessel 46.21, -123.39 2h ago
693 Sistro Fishing vessel -33.91, 18.43 2h ago
694 Karunia Ilahi 7 Fishing vessel -6.24, 111.06 2h ago
695 Hv8 Gitte Miranda Fishing vessel 55.47, 8.43 2h ago
696 Barbara H Fishing vessel 33.74, -118.27 2h ago
697 Grimsholm Fishing vessel 69.67, 18.98 2h ago
698 Etendard Fishing vessel 46.73, -2.35 2h ago
699 Nuevo Amanecer Mayo Fishing vessel 36.99, -1.90 2h ago
700 F/v Julien Coleou Fishing vessel 47.73, -3.36 2h ago
𝕏 in f ✉