All vessels

1,740 vessels reporting (filtered) · 100 per page · view on map →

Reset
#VesselTypePositionLast report
801 Wr389 Grietje Fishing vessel 52.94, 5.03 2h ago
802 Bru-36 Johannes Cor Fishing vessel 51.64, 3.74 2h ago
803 Replenish Fr227 Fishing vessel 57.51, -1.77 2h ago
804 Windward Ii Fishing vessel 48.51, -122.61 2h ago
805 Randi Fishing vessel 59.50, 24.82 2h ago
806 Ricardo Fuentes 1 Fishing vessel 37.59, -0.98 2h ago
807 Afrika Fishing vessel 51.46, 3.70 2h ago
808 Tebenkof Fishing vessel 46.20, -123.39 2h ago
809 Ocean Beaut Fishing vessel 46.17, -123.91 2h ago
810 Scanmar Fishing vessel 59.42, 10.50 2h ago
811 Wenche P Fishing vessel 69.09, 17.62 2h ago
812 Ocean Venture Bf77 Fishing vessel 57.50, -1.77 2h ago
813 Ha3 Jouke Van Broer Fishing vessel 52.94, 5.03 2h ago
814 Osmerus Fishing vessel 60.39, 21.71 2h ago
815 Tiril Fishing vessel 58.09, 7.99 2h ago
816 Daniel Y Manuel Fishing vessel 36.80, -6.34 2h ago
817 De Vrijheid Fishing vessel 53.11, 6.07 2h ago
818 Netwave Systems Demo Fishing vessel 52.04, 4.50 2h ago
819 Santa Lucia Fishing vessel -26.69, 153.13 2h ago
820 Sequel Fishing vessel 48.76, -122.50 2h ago
821 Havsund Fishing vessel 58.81, 5.48 2h ago
822 Liberty Fishing vessel 32.72, -117.23 2h ago
823 Ll1149 Herring Fishing vessel 58.35, 11.23 2h ago
824 Rose Marie Fishing vessel 41.63, -70.92 2h ago
825 Jamie Marie Fishing vessel 46.91, -124.11 2h ago
826 Edinburgh Fishing vessel -33.91, 18.44 2h ago
827 Sojourn Fishing vessel 46.17, -123.92 2h ago
828 King Sound Fishing vessel -32.06, 115.74 2h ago
829 Bru 48 Adriaan Fishing vessel 51.65, 4.10 2h ago
830 Ye-83 Schelpdier Fishing vessel 51.50, 4.05 2h ago
831 White Rose Ph279 Fishing vessel 50.49, 0.63 2h ago
832 Liafjord Fishing vessel 60.30, 5.13 2h ago
833 Havhesten Fishing vessel 55.94, 12.53 2h ago
834 Themis Fishing vessel 53.18, 4.20 2h ago
835 Karluk Fishing vessel 48.68, -122.56 2h ago
836 Mmsi 261037700 Fishing vessel 54.43, 16.39 2h ago
837 B & B Mariner Fishing vessel 48.96, -58.00 2h ago
838 Sg115 Cecilie Mathil Fishing vessel 57.72, 10.58 2h ago
839 F/v Gros Minet Fishing vessel 49.75, -0.15 2h ago
840 Atlantic Tuna Fishing vessel -33.91, 18.45 2h ago
841 Buck N Ann Fishing vessel 46.17, -123.91 2h ago
842 Eldade Fishing vessel -20.93, -40.62 2h ago
843 Meteor Fishing vessel 55.56, 12.70 2h ago
844 Rita Rose Fishing vessel 50.37, -3.39 2h ago
845 Klingero Fishing vessel 58.36, 11.27 2h ago
846 Tx22 Rosalina Fishing vessel 53.04, 4.85 2h ago
847 Graesholm Fn 168 Fishing vessel 57.31, 11.30 2h ago
848 Alaska Warrior Fishing vessel 47.65, -122.34 2h ago
849 Tronderhav Fishing vessel 69.65, 18.96 2h ago
850 Scombrus Fishing vessel 52.46, 4.59 2h ago
851 Saron S158 Fishing vessel 58.36, 11.24 2h ago
852 Dakota Fishing vessel 47.66, -122.38 2h ago
853 Nita Dawn Fishing vessel 49.09, -123.11 2h ago
854 Silje Fishing vessel 56.52, 20.99 2h ago
855 Sant Yago Tres Fishing vessel 28.14, -15.42 2h ago
856 Ye-30 Oosterschelde Fishing vessel 51.52, 4.02 2h ago
857 September Isle Fishing vessel 50.02, -125.24 2h ago
858 Blue Minstrel Fishing vessel 49.17, -2.12 2h ago
859 J&s 1 Fishing vessel 28.90, -95.39 2h ago
860 Ocean Achiever Fishing vessel 49.09, -123.09 2h ago
861 Bonafide Sc-19 Fishing vessel 53.59, 5.93 2h ago
862 Nesholmen Fishing vessel 69.70, 19.02 2h ago
863 Skreigrunn Fishing vessel 69.67, 18.98 2h ago
864 Challenger Fishing vessel 48.76, -122.50 2h ago
865 Atalaya Primero Fishing vessel 39.20, -0.10 2h ago
866 Hawk Fishing vessel 41.64, -70.91 2h ago
867 Mckensie Lee Fishing vessel 41.64, -70.92 2h ago
868 Ocean Lee Fishing vessel 49.27, -123.14 2h ago
869 Myrebas Fishing vessel 69.65, 18.95 2h ago
870 Almirante Berria Fishing vessel 43.71, -1.75 2h ago
871 Mmsi 244022347 Fishing vessel 51.45, 3.59 3h ago
872 Fn341 Line H Fishing vessel 57.32, 11.13 3h ago
873 Knight Dragon Fishing vessel 48.94, -125.54 3h ago
874 Km.rajawalo 04 Fishing vessel -5.85, 110.73 3h ago
875 Lucia Fishing vessel 47.34, -122.59 3h ago
876 Timor Fishing vessel 57.68, 11.65 3h ago
877 Gv Evening Star Fishing vessel 56.01, -2.95 3h ago
878 Putri Ayu 28 Fishing vessel 22.29, 114.23 3h ago
879 Fenix Goncalense V Fishing vessel -22.83, -43.09 3h ago
880 Ye76 Tobber Fishing vessel 51.83, 4.03 3h ago
881 Dennis Olai Fishing vessel 70.67, 23.67 3h ago
882 Sveti Iliya Fishing vessel 43.32, 28.13 3h ago
883 Semidi Fishing vessel 49.17, -123.93 3h ago
884 Margrethe As30 Fishing vessel 56.14, 10.71 3h ago
885 Tm19 Reiderland Fishing vessel 53.33, 6.93 3h ago
886 Fd283 Trui Uan Hinte Fishing vessel 53.18, 5.42 3h ago
887 Ilidio Martim Fishing vessel 41.18, -8.70 3h ago
888 Proud Venture Fishing vessel 48.76, -122.50 3h ago
889 Oldersund Fishing vessel 61.97, 5.14 3h ago
890 La Ferrosa Fishing vessel 41.24, 2.14 3h ago
891 Henrique Coentrao Fishing vessel 41.18, -8.70 3h ago
892 Gofio Fishing vessel 28.50, -16.21 3h ago
893 Skagerak Fishing vessel 57.82, 10.72 3h ago
894 Wl4 Henderika Fishing vessel 53.46, 5.50 3h ago
895 Amalie Benjamin A59 Fishing vessel 57.72, 10.58 3h ago
896 Kulingen Fishing vessel 70.66, 23.68 3h ago
897 Carpe Diem Fishing vessel 58.43, 10.76 3h ago
898 Ye86 Cornelis Fishing vessel 51.59, 3.89 3h ago
899 Argos Cies Fishing vessel 42.23, -8.74 3h ago
900 Km Tri Mina Bahagia Fishing vessel -5.90, 111.35 3h ago
𝕏 in f ✉