All vessels

2,856 vessels reporting (filtered) · 100 per page · view on map →

Reset
#VesselTypePositionLast report
2,701 Aroya Passenger ship 37.03, 27.44 14h ago
2,702 Guenter Ehlers Passenger ship 53.54, 9.98 14h ago
2,703 Faeroy Passenger ship 60.09, 5.36 14h ago
2,704 Amstel Aquamarijn Passenger ship 52.38, 4.91 14h ago
2,705 Mmsi 228218960 Passenger ship 47.63, -2.76 15h ago
2,706 Tigger 2 Royale Passenger ship -33.90, 18.43 15h ago
2,707 Helena Passenger ship 51.92, 4.48 15h ago
2,708 Bellevue Passenger ship 52.52, 13.39 15h ago
2,709 Fly Blue Tres Passenger ship 36.71, -4.42 15h ago
2,710 Delfino-verde_gt Passenger ship 45.63, 13.75 15h ago
2,711 Soy De Ons Passenger ship 42.50, -8.86 15h ago
2,712 Msc Divina Passenger ship 28.48, -16.24 15h ago
2,713 Nordsee Passenger ship 53.54, 9.98 15h ago
2,714 Santa Maria Passenger ship 40.64, 14.40 15h ago
2,715 Vrolijke Visser Passenger ship 51.67, 4.16 15h ago
2,716 Ranger Passenger ship 41.71, -70.65 15h ago
2,717 Juan Jorge R Passenger ship 28.86, -13.83 15h ago
2,718 Commodore Passenger ship 53.54, 9.98 15h ago
2,719 Nettuno Jet Passenger ship 40.63, 14.38 15h ago
2,720 Delfin 1 Passenger ship 59.32, 18.10 15h ago
2,721 Ostan Passenger ship 59.39, 18.79 15h ago
2,722 Scenic Diamond Passenger ship 44.86, -0.56 15h ago
2,723 Swiss Crystal Passenger ship 51.82, 4.87 15h ago
2,724 Jacob Van Artevelde Passenger ship 51.45, 3.59 15h ago
2,725 Jenny M Of Medina Passenger ship 50.80, -1.11 15h ago
2,726 Queen Soya Passenger ship -6.12, 111.10 16h ago
2,727 Mercury Xviii Passenger ship 49.29, -123.08 16h ago
2,728 Stormvogel Passenger ship 51.90, 4.59 16h ago
2,729 Batservice V Passenger ship 59.91, 10.73 16h ago
2,730 Snav Altair Passenger ship 40.75, 14.27 16h ago
2,731 Contoy Passenger ship 20.51, -86.95 16h ago
2,732 Eynhallow Passenger ship 59.13, -2.99 16h ago
2,733 Bac 13 Passenger ship 49.46, 0.82 16h ago
2,734 Jersey Passenger ship 40.72, -74.02 16h ago
2,735 London Rose Passenger ship 51.51, -0.10 16h ago
2,736 Kmp.munic Xi Passenger ship -2.37, 104.80 16h ago
2,737 Gebr. Wriede I Passenger ship 53.54, 9.98 16h ago
2,738 Sherwood Passenger ship 50.71, -1.99 16h ago
2,739 Superstar Passenger ship 38.02, 24.01 16h ago
2,740 Mmsi 227212020 Passenger ship 47.63, -2.76 16h ago
2,741 Provincetown Ii Passenger ship 42.36, -71.03 17h ago
2,742 Volcan De Tinamar Passenger ship 28.79, -14.02 17h ago
2,743 Euro Iv Passenger ship 40.56, 14.24 17h ago
2,744 Salvia Maru Passenger ship 35.59, 139.79 17h ago
2,745 Drielse Veer Passenger ship 51.97, 5.83 17h ago
2,746 Silver Eight Passenger ship 40.67, 141.54 17h ago
2,747 Sandnes Passenger ship 58.97, 5.73 17h ago
2,748 Gnv Spirit Passenger ship 40.57, 14.28 17h ago
2,749 Aidastella Passenger ship 28.14, -15.42 17h ago
2,750 Omnibus Passenger ship 41.38, 2.18 17h ago
2,751 Kungshatt Passenger ship 59.33, 18.05 17h ago
2,752 Avanti Passenger ship 52.37, 4.92 17h ago
2,753 Buenavista Passenger ship -26.99, -48.60 17h ago
2,754 Brownsea Enterprise Passenger ship 50.69, -1.95 17h ago
2,755 Oriental Pearl Passenger ship 22.29, 114.16 17h ago
2,756 R/v Savannah Passenger ship 32.08, -80.99 17h ago
2,757 Augusto Passenger ship 40.56, 14.24 17h ago
2,758 Antina G Passenger ship 41.36, 2.19 17h ago
2,759 Como Passenger ship 51.24, 4.42 17h ago
2,760 Blanik Passenger ship 50.09, 14.41 17h ago
2,761 San Costanzo Passenger ship 40.56, 14.24 17h ago
2,762 Gondole Passenger ship 44.82, -0.53 17h ago
2,763 Mecklenburg Passenger ship 54.18, 12.09 18h ago
2,764 Fly Blue Quattro Passenger ship 36.72, -4.41 18h ago
2,765 The Dream Passenger ship 52.47, 4.81 18h ago
2,766 Karycraft Passenger ship 51.85, -8.33 18h ago
2,767 Marina Passenger ship 41.36, 2.18 18h ago
2,768 Prenzlauer Berg Passenger ship 52.49, 13.47 18h ago
2,769 Henry Hudson Passenger ship 51.94, 3.98 18h ago
2,770 Spree Comtess Passenger ship 52.52, 13.34 18h ago
2,771 Avocet Passenger ship 56.00, -4.58 18h ago
2,772 Mmsi 227941780 Passenger ship 44.60, -1.34 18h ago
2,773 Express Cargo Passenger ship 37.96, 23.56 18h ago
2,774 Tormore Passenger ship 53.80, -9.95 18h ago
2,775 Artemis Passenger ship 37.47, 24.29 18h ago
2,776 Lotus Passenger ship 52.37, 4.92 18h ago
2,777 Hadrianus Passenger ship 52.07, 4.32 18h ago
2,778 Sandbank Ferry Passenger ship 50.71, -1.99 18h ago
2,779 New York Passenger ship 53.55, 9.97 18h ago
2,780 Wing On Travel Passenger ship 22.29, 114.16 18h ago
2,781 Fortune Gear Passenger ship 22.29, 114.16 19h ago
2,782 Edelweiss Passenger ship 50.11, 8.77 19h ago
2,783 Km Kirana Vii Passenger ship -7.19, 112.79 19h ago
2,784 Tx-20 Walrus Passenger ship 53.04, 4.85 19h ago
2,785 Maestrale Passenger ship 40.56, 14.24 19h ago
2,786 Guazu Pucu Passenger ship -32.96, -60.62 19h ago
2,787 Kasper Ohm Passenger ship 54.10, 12.11 19h ago
2,788 Rheinland Passenger ship 50.95, 6.97 19h ago
2,789 Leemstar Iv Passenger ship 52.37, 4.88 19h ago
2,790 Niederrhein Passenger ship 51.13, 6.85 19h ago
2,791 Vision Dous Passenger ship 42.50, -8.86 19h ago
2,792 Blue Star Chios Passenger ship 36.14, 28.18 19h ago
2,793 Starship Aqua Passenger ship -33.86, 151.20 19h ago
2,794 Serenity One Passenger ship -33.89, 18.42 19h ago
2,795 Peter 2 Passenger ship 53.96, 11.36 19h ago
2,796 Koopa Passenger ship -33.62, 151.30 19h ago
2,797 Carnival Splendor Passenger ship -38.29, 144.92 19h ago
2,798 Czarna Perla Passenger ship 54.39, 18.67 19h ago
2,799 Sabuk Nusantara 51 Passenger ship -7.19, 112.72 19h ago
2,800 Middelse Passenger ship 52.89, 5.36 19h ago
𝕏 in f ✉