All vessels

2,777 vessels reporting (filtered) · 100 per page · view on map →

Reset
#VesselTypePositionLast report
601 Albert Pieter Passenger ship 52.38, 4.90 23m ago
602 Capu Rossu Passenger ship 41.93, 8.74 23m ago
603 Jackie Robinson Passenger ship 40.76, -74.01 23m ago
604 Idun Passenger ship 59.84, 10.47 23m ago
605 Augusto Passenger ship 40.56, 14.24 23m ago
606 Nehalennia Passenger ship 51.91, 4.47 23m ago
607 Eve Passenger ship 52.34, 4.92 23m ago
608 Avanti Passenger ship 52.70, 5.29 23m ago
609 Mstx 31 Passenger ship 51.91, 4.48 23m ago
610 Paris Montparnasse Passenger ship 48.86, 2.29 23m ago
611 Seute Deern Passenger ship 53.55, 9.97 23m ago
612 Ferry Godmother Passenger ship 40.70, -74.00 23m ago
613 Costa Favolosa Passenger ship 51.90, 4.39 23m ago
614 Vliegende Draeck Passenger ship 53.18, 5.42 23m ago
615 Eersteling Passenger ship 52.64, 5.07 23m ago
616 La Reine Passenger ship 52.36, 4.90 23m ago
617 Mergus Passenger ship 60.43, 22.22 23m ago
618 Wilhelmsburg Passenger ship 53.55, 9.96 23m ago
619 Pannenkoekenboot - Passenger ship 51.87, 5.89 24m ago
620 Gladiator Passenger ship 52.39, 4.89 24m ago
621 Enkoping Passenger ship 59.33, 18.08 33m ago
622 Linea Passenger ship 59.36, 18.42 33m ago
623 Prixd'eau Passenger ship 52.36, 4.90 33m ago
624 Blue Marlin Passenger ship 36.62, 29.11 33m ago
625 Calipso Passenger ship 36.63, 29.11 33m ago
626 Calypso Passenger ship 49.44, 1.07 33m ago
627 Roos Passenger ship 52.37, 4.88 33m ago
628 Klods Hans Passenger ship 55.70, 12.61 33m ago
629 Ferry Katsuragi Passenger ship 34.22, 135.14 33m ago
630 Gnv Spirit Passenger ship 40.84, 14.26 33m ago
631 Jeanne Moreau Passenger ship 48.86, 2.33 33m ago
632 Stecknitz Passenger ship 54.30, 9.70 33m ago
633 Klein Erna Passenger ship 53.53, 9.96 33m ago
634 Gasefjarden Passenger ship 56.10, 15.47 33m ago
635 Hertzberger Passenger ship 52.36, 4.89 33m ago
636 Adler I Passenger ship 54.37, 10.13 33m ago
637 Munsee Passenger ship 40.65, -74.07 33m ago
638 Amer Constellation Passenger ship 48.51, -122.65 33m ago
639 Prinses Beatrix Passenger ship 52.37, 4.90 33m ago
640 Hollandia Passenger ship 52.89, 5.36 33m ago
641 Ams 1 Passenger ship 52.37, 4.88 33m ago
642 Hendrik Karssen Passenger ship 52.95, 4.77 33m ago
643 Hallaig Passenger ship 57.35, -6.08 33m ago
644 Ole Bull Passenger ship 60.49, 5.40 33m ago
645 Suloey Passenger ship 62.38, 6.10 33m ago
646 Spartacus Passenger ship 52.39, 4.89 33m ago
647 Blue Venice Passenger ship 51.81, 4.66 33m ago
648 Paul Abicht Passenger ship 53.54, 9.98 33m ago
649 Samuel Whittemore Passenger ship 42.35, -71.04 33m ago
650 Brannskar Passenger ship 58.89, 17.55 33m ago
651 Wittus Passenger ship 56.16, 15.57 33m ago
652 Hadrianus Passenger ship 52.07, 4.32 33m ago
653 Jackson 5 Passenger ship 52.39, 4.89 33m ago
654 Moby Orli Passenger ship 43.55, 10.30 33m ago
655 Kuestrin Passenger ship 54.31, 9.71 33m ago
656 Nala Passenger ship 53.55, 9.96 33m ago
657 Scheldestroom Passenger ship 51.18, 4.33 33m ago
658 Papatuanuku Passenger ship 51.90, 4.48 33m ago
659 Holland Passenger ship 52.38, 4.92 33m ago
660 Km Dharma Ferry 2 Passenger ship -6.92, 110.41 33m ago
661 Nordan Passenger ship 59.39, 18.63 33m ago
662 Seho Passenger ship 54.54, 11.14 33m ago
663 Huftaroy Passenger ship 60.13, 5.43 33m ago
664 A Galeotta Passenger ship 43.33, 5.34 33m ago
665 Femoesund Passenger ship 54.92, 11.36 33m ago
666 Aqua Diamond Passenger ship 51.22, 4.40 33m ago
667 Bohuso Passenger ship 57.92, 11.75 33m ago
668 Amber Express Passenger ship 54.52, 18.55 33m ago
669 Rygerdronningen Passenger ship 69.65, 18.97 33m ago
670 Lis Passenger ship 52.33, 5.07 33m ago
671 Doble Mar Passenger ship 43.46, -3.79 33m ago
672 Guemes Passenger ship 48.52, -122.62 33m ago
673 S.s. Elisabeth Passenger ship 51.22, 4.39 33m ago
674 Akersloot Passenger ship 52.57, 4.75 33m ago
675 Helgoy Lady Passenger ship 59.78, 5.51 33m ago
676 De Majesteit Passenger ship 51.92, 4.50 33m ago
677 Le Chansonnier Passenger ship 48.86, 2.29 33m ago
678 Feine Deern Passenger ship 53.54, 9.87 33m ago
679 Pax Passenger ship 52.38, 4.90 33m ago
680 Ambition Passenger ship 45.54, -1.04 33m ago
681 Lyron Passenger ship 57.66, 11.84 33m ago
682 Courageous Passenger ship 40.42, -74.03 33m ago
683 Independence Passenger ship 43.75, -70.11 33m ago
684 Dr Albert Schweiter Passenger ship 52.42, 4.85 33m ago
685 Altena Vi Passenger ship 51.82, 4.89 33m ago
686 A Rosa Viva Passenger ship 49.45, 1.06 33m ago
687 Champion Passenger ship 42.30, -70.92 33m ago
688 Carrigaloe Passenger ship 51.86, -8.33 33m ago
689 Summertime Passenger ship 52.56, 5.91 33m ago
690 Leafde Fan Fryslan Passenger ship 53.18, 5.42 33m ago
691 Prokopios M. Passenger ship 37.96, 23.41 33m ago
692 Toroman-1 Passenger ship 36.62, 29.11 33m ago
693 Varmdo Passenger ship 59.40, 18.37 33m ago
694 Wight Sun Passenger ship 50.76, -1.53 33m ago
695 Tijdgeest Passenger ship 52.89, 5.36 33m ago
696 Blue Willemstad Passenger ship 51.91, 4.48 33m ago
697 Nirvana Passenger ship 52.52, 6.06 33m ago
698 Harry Slinger Passenger ship 52.34, 4.92 33m ago
699 Stad Veere Passenger ship 51.55, 3.67 33m ago
700 Vellamo Passenger ship 52.35, 4.91 33m ago
𝕏 in f ✉