All vessels

39,973 vessels reporting (filtered) · 100 per page · view on map →

#VesselTypePositionLast report
2,101 Flemenc Sailing vessel 59.52, 10.68 1m ago
2,102 Austfjord — 59.45, 5.22 1m ago
2,103 Leonardo Iii — 43.74, 7.42 1m ago
2,104 Wilson Dirdal Cargo ship 59.89, 10.76 1m ago
2,105 Sabatia Passenger ship 44.26, 8.45 1m ago
2,106 Frans Horjus Passenger ship 52.31, 5.04 1m ago
2,107 Avanti Cargo ship 52.51, 6.05 1m ago
2,108 Vliestroom Tug 51.82, 4.88 1m ago
2,109 Ibis Viii Cargo ship 53.52, 9.96 1m ago
2,110 Macoma Cargo ship 52.84, 5.71 1m ago
2,111 Alemannia Passenger ship 51.90, 5.64 1m ago
2,112 Oostenwind Cargo ship 51.85, 5.85 1m ago
2,113 Silencio Cargo ship 52.02, 6.13 1m ago
2,114 Pierre Cuypers Passenger ship 52.34, 4.92 1m ago
2,115 Typhoon Clipper High-speed craft 51.51, 0.01 1m ago
2,116 Resolute 1 Cargo ship 51.49, 0.03 1m ago
2,117 Workboat Other 59.83, 21.59 1m ago
2,118 Cala Sequer Tug 41.31, 2.15 1m ago
2,119 Senora Sailing vessel 39.46, -0.33 1m ago
2,120 Northern Franklin Other 56.15, 10.22 1m ago
2,121 Freyja W — 62.27, 4.72 1m ago
2,122 Ino Pleasure craft 52.49, 13.49 1m ago
2,123 Alster Other 53.55, 9.98 1m ago
2,124 Frisia Ix Passenger ship 53.67, 7.00 1m ago
2,125 Sunrise — 39.53, 2.72 1m ago
2,126 Sirius Sailing vessel 37.74, -25.67 1m ago
2,127 Msc Esha Iii Cargo ship 39.48, -0.14 1m ago
2,128 Algoma Vision Cargo ship 33.73, -118.15 1m ago
2,129 Tri Mina Lestari Fishing vessel -6.34, 111.40 1m ago
2,130 Mv.oriental Diamond Cargo ship -6.45, 111.75 1m ago
2,131 Blue Thistle High-speed craft 51.22, 2.94 1m ago
2,132 Conway Other -42.88, 147.34 1m ago
2,133 Queenscliff Passenger ship -38.34, 144.75 1m ago
2,134 Gnomad Sailing vessel -42.90, 147.33 1m ago
2,135 Kakuyou Maru Tanker 35.51, 139.77 1m ago
2,136 Taisei Tug 35.49, 139.90 1m ago
2,137 Fengnian26 — 22.35, 114.12 1m ago
2,138 Fuli868 Cargo ship 22.34, 114.12 1m ago
2,139 Xin Nan Tong Cargo ship 37.30, 24.93 1m ago
2,140 Cg45746 — 34.19, -77.81 1m ago
2,141 Capt.ronald Boudreax Tug 29.96, -93.86 1m ago
2,142 H.f. Bean Tug 29.97, -93.86 1m ago
2,143 Usns Apalachicola Military 36.86, -76.32 1m ago
2,144 Philip K Tug 25.95, -97.40 1m ago
2,145 Zachery Reinauer Tug 42.38, -71.04 1m ago
2,146 Arete — 48.76, -122.51 1m ago
2,147 Atlantis Pleasure craft 37.96, 23.58 1m ago
2,148 Beauty Sailing vessel 48.85, -123.44 1m ago
2,149 Algoma Guardian Cargo ship 43.27, -79.80 1m ago
2,150 Nita Maria Fishing vessel 49.21, -123.09 1m ago
2,151 Evernorth Mcphail Tug 49.20, -123.07 1m ago
2,152 Fluvius Plym Cargo ship 53.48, 4.68 1m ago
2,153 Northern Sun Pleasure craft 8.17, 98.34 1m ago
2,154 Rt Raptor Tug 26.52, -78.77 1m ago
2,155 Aurora Cargo ship 53.35, -6.21 1m ago
2,156 Mmsi 271041162 — 36.64, 29.11 1m ago
2,157 Labe 6 — 51.21, 6.70 1m ago
2,158 S.s. Victoria — 51.23, 4.54 1m ago
2,159 Alvida — 51.80, 5.34 1m ago
2,160 Rex — 59.35, 18.26 1m ago
2,161 Paciencia Sailing vessel 28.37, -16.75 1m ago
2,162 Rystraum Tanker 59.83, 24.84 1m ago
2,163 Mmsi 258290560 — 59.15, 10.32 1m ago
2,164 Spray Iii Pleasure craft 60.38, 5.34 1m ago
2,165 Eos Pleasure craft 59.89, 10.55 1m ago
2,166 Scheldestroom Tug 51.82, 4.88 1m ago
2,167 Alegria Pleasure craft 52.40, 4.66 1m ago
2,168 Lavoro Cargo ship 51.94, 4.12 1m ago
2,169 Sumus-umbra Other 52.22, 5.31 1m ago
2,170 Claes Horn Passenger ship 52.56, 4.74 1m ago
2,171 Marian Other 51.90, 5.55 1m ago
2,172 Frontera Cargo ship 51.96, 4.01 1m ago
2,173 Welvaart Passenger ship 52.70, 5.29 1m ago
2,174 Noordster Passenger ship 53.41, 6.20 1m ago
2,175 Avontuur Passenger ship 53.05, 5.82 1m ago
2,176 Ram Cargo ship 51.72, 4.98 1m ago
2,177 Borneo Cargo ship 51.81, 5.54 1m ago
2,178 Componist Tanker 51.33, 3.82 1m ago
2,179 En Avant 12 Tug 51.82, 4.71 1m ago
2,180 Nikki-renee Tanker 51.86, 5.95 1m ago
2,181 Valkyrie Fishing vessel 51.82, 4.04 1m ago
2,182 Hengri Cargo ship 52.70, 6.17 1m ago
2,183 Queen Passenger ship 52.37, 4.95 1m ago
2,184 Ambitie Cargo ship 52.61, 5.64 1m ago
2,185 Adriana Pleasure craft 51.91, 4.50 1m ago
2,186 Pathos Pleasure craft 37.91, 23.70 1m ago
2,187 Fv_favonius_pd17 Fishing vessel 57.51, -1.77 1m ago
2,188 Farra Macha High-speed craft 50.76, -1.29 1m ago
2,189 Quirky Lady Pleasure craft 50.84, -1.10 1m ago
2,190 Fisher Price 2 Pleasure craft 50.82, -1.09 1m ago
2,191 Song Of The Sea Sailing vessel 41.43, 2.24 1m ago
2,192 Amitie Sailing vessel 49.76, 0.37 1m ago
2,193 La Marouette Passenger ship 44.84, -0.56 1m ago
2,194 Mojito Ocho Sailing vessel 28.13, -15.43 1m ago
2,195 Vb Vigor Tug 39.62, -0.20 1m ago
2,196 Gonzacove Dos Fishing vessel 38.92, -9.77 1m ago
2,197 Antonio Y Sari Fishing vessel 36.63, -4.32 1m ago
2,198 Lady 8 Sailing vessel 50.86, -1.31 1m ago
2,199 Windpiper — 58.32, 5.25 1m ago
2,200 Breloh — 49.87, 8.34 1m ago
𝕏 in f ✉