All vessels

41,618 vessels reporting (filtered) · 100 per page · view on map →

#VesselTypePositionLast report
3,701 Jbw Pleasure craft -33.87, 151.19 10m ago
3,702 Wah Fu No.68 Tanker 22.30, 114.12 10m ago
3,703 Forever Splendor — -34.78, 138.48 10m ago
3,704 Morning Lucy Cargo ship 47.73, -122.44 10m ago
3,705 Ishin Tug 34.22, 135.15 10m ago
3,706 Pacific Sojourn Fishing vessel 47.66, -122.38 10m ago
3,707 Splendid Behavior Pleasure craft 28.47, -80.75 10m ago
3,708 Clever Octopus Sailing vessel 48.95, -125.55 10m ago
3,709 White Sands Passenger ship 40.69, -74.01 10m ago
3,710 M/y Magnet Pleasure craft 25.78, -80.16 10m ago
3,711 Columbia Pilot vessel 46.17, -123.92 10m ago
3,712 Zebrina — 33.98, -118.45 10m ago
3,713 She Devil Other 10.63, -61.65 10m ago
3,714 Barossa — 1.29, 103.93 10m ago
3,715 Centennial Buddy — 49.12, -123.08 10m ago
3,716 Vanora Sailing vessel 59.33, 18.15 10m ago
3,717 Hydrograf-17 Other 54.17, 19.39 10m ago
3,718 Bee Pirates Sailing vessel 53.40, 14.63 10m ago
3,719 Boline — 59.09, 11.21 10m ago
3,720 Aliica Sailing vessel 59.43, 10.58 10m ago
3,721 Beason Fisher — 59.25, 10.84 10m ago
3,722 Areti Force Cargo ship 41.19, -8.69 10m ago
3,723 Msc Violetta Ii — 57.80, 10.84 10m ago
3,724 Kogo Pleasure craft 37.93, 23.68 10m ago
3,725 Michiel De Ruyter Passenger ship 52.37, 4.88 10m ago
3,726 Clean Seas 2 Cargo ship 51.96, 4.00 10m ago
3,727 Roos — 51.87, 6.05 10m ago
3,728 Bai Sait Sailing vessel 51.72, 4.45 10m ago
3,729 Milou Other 51.89, 4.44 10m ago
3,730 Fjouwer Pleasure craft 52.98, 5.46 10m ago
3,731 Vikings Pleasure craft 51.74, 5.13 10m ago
3,732 Port Authority Rhib Law enforcement 52.10, 4.26 10m ago
3,733 P94 Other 51.86, 5.88 10m ago
3,734 Sendo Liner Other 53.14, 5.90 10m ago
3,735 Vlij Passenger ship 51.86, 4.65 10m ago
3,736 Kambos — 1.28, 103.94 10m ago
3,737 Puras Ella High-speed craft 50.76, -1.29 10m ago
3,738 Windcat 40 High-speed craft 52.46, 4.59 10m ago
3,739 Pingwina Sailing vessel 60.45, 22.20 10m ago
3,740 F/v Adriana Fishing vessel 49.65, -0.21 10m ago
3,741 Naos Sailing vessel 43.12, 5.93 10m ago
3,742 Cetus — 48.94, 2.04 10m ago
3,743 Maori Cargo ship 43.42, 4.87 10m ago
3,744 Christian Burmester Tanker 51.90, 5.67 10m ago
3,745 Saar N Cargo ship -34.92, 19.22 11m ago
3,746 Msc Crapolla Cargo ship 53.58, 8.54 11m ago
3,747 Siren Tanker 57.69, 11.14 11m ago
3,748 Wind Mover Other 56.45, -2.20 11m ago
3,749 Horsn'round Sailing vessel -27.21, 153.09 11m ago
3,750 Shandong Peng Cheng Cargo ship -33.14, 152.09 11m ago
3,751 Shinkai Maru No18 Tug 35.61, 139.79 11m ago
3,752 Emmanuel — 29.36, -94.91 11m ago
3,753 Makai Sailing vessel 32.73, -117.19 11m ago
3,754 Panta Rhei Sailing vessel 29.54, -95.04 11m ago
3,755 Alantic Merlin — 47.56, -52.71 11m ago
3,756 Paul C Ledcor Tug 49.29, -123.06 11m ago
3,757 Kaari Cargo ship 53.50, 4.79 11m ago
3,758 Mazarine Cargo ship 53.34, -6.10 11m ago
3,759 Capo Milazzo Tug 37.22, 15.22 11m ago
3,760 Impero Ii — 45.32, 12.86 11m ago
3,761 Knrm Koopmansdank Search & rescue 51.62, 3.68 11m ago
3,762 Amore Cargo ship 51.80, 4.64 11m ago
3,763 Polaris Tug 52.66, 5.60 11m ago
3,764 Safira Cargo ship 51.70, 4.42 11m ago
3,765 Two Of Diamonds Sailing vessel 50.74, -1.40 11m ago
3,766 Juliusplate Passenger ship 53.20, 8.52 11m ago
3,767 T/t Oceanos Pleasure craft 40.70, 14.48 11m ago
3,768 Golden Banyan Tanker 55.96, 11.01 11m ago
3,769 Ishizuchi Ii Cargo ship -32.99, 151.87 11m ago
3,770 Marea Pleasure craft 43.86, 10.24 11m ago
3,771 Tiana Cargo ship 51.96, 4.13 11m ago
3,772 Vento Di Bora Cargo ship 37.95, 23.59 11m ago
3,773 Sports Bar Sailing vessel -33.87, 151.23 11m ago
3,774 Fred Hollows Passenger ship -33.86, 151.20 11m ago
3,775 Spirit Of Tasmania V Passenger ship -38.33, 144.59 11m ago
3,776 Ever Boomy — 22.33, 114.13 11m ago
3,777 Lokahi Sailing vessel 38.96, -76.48 11m ago
3,778 Ed S. Other 29.71, -95.04 11m ago
3,779 Teresa Mcallister Tug 39.90, -75.20 11m ago
3,780 Billmaier Tug 46.78, -92.09 11m ago
3,781 Susie Fagan Tug 39.37, -81.30 11m ago
3,782 Matson Kodiak Cargo ship 47.27, -122.42 11m ago
3,783 Wreckless Pleasure craft 26.11, -80.12 11m ago
3,784 Tatolla Pleasure craft 25.78, -80.17 11m ago
3,785 Tax Relief Pleasure craft 27.50, -82.57 11m ago
3,786 My Aurelia Pleasure craft 39.56, 2.63 11m ago
3,787 Coast Island Cutlass Tug 49.47, -123.48 11m ago
3,788 Kris Cargo ship 54.53, 18.55 11m ago
3,789 Mirax A — 54.09, 38.23 11m ago
3,790 Tristan Fishing vessel 57.77, 11.62 11m ago
3,791 Per-johan Tug 62.67, 17.93 11m ago
3,792 Polarxplorer Cargo ship 69.65, 18.98 11m ago
3,793 Alfa Fishing vessel 60.55, 5.35 11m ago
3,794 Baloo Pleasure craft 59.84, 10.47 11m ago
3,795 Jan R — 67.18, 15.41 11m ago
3,796 Trygve Braarud Other 59.91, 10.64 11m ago
3,797 Arklow Cliff Cargo ship 51.37, 2.98 11m ago
3,798 Msc Seaside Passenger ship 25.77, -80.16 11m ago
3,799 Fenne Other 51.88, 4.31 11m ago
3,800 Rimfaxe R Tug 54.50, 11.24 11m ago
𝕏 in f ✉