Prep Vegetables, Fruit, Nuts Or Other Plant Parts 🔔 Alert me
The United States imports $62.75B of Prep Vegetables, Fruit, Nuts Or Other Plant Parts (HS 20) as of Aug 2026, from 155 countries — chiefly Canada, Mexico, Brazil, and exports $25.23B.
Monthly U.S. imports of Prep Vegetables, Fruit, Nuts Or Other Plant Parts
Showing last 12 months. Upgrade for full history + CSV export — from $49/mo.
Top source countries (imports)
| # | Country | Value |
|---|---|---|
| 1 | Canada | $12.45B |
| 2 | Mexico | $9.74B |
| 3 | Brazil | $4.64B |
| 4 | China | $3.80B |
| 5 | Thailand | $3.58B |
| 6 | Turkey | $2.19B |
| 7 | Vietnam | $2.13B |
| 8 | Spain | $1.95B |
The full list of 155 source countries
Here’s exactly what you unlock by upgrading
- ✓All 155 source countries — not just the top 8 shown here
- ✓Exact U.S. import value from every country
- ✓Download the full list as CSV
Full history, every partner & CSV, plus duty-change alerts. Team ($149/mo) adds vessel tracking & the API.
Already subscribed? Restore access
Top export markets
| # | Country | Value |
|---|---|---|
| 1 | Canada | $8.97B |
| 2 | Mexico | $3.74B |
| 3 | Japan | $2.58B |
| 4 | Korea, South | $1.16B |
| 5 | China | $982.2M |
| 6 | Philippines | $589.0M |
| 7 | Netherlands | $529.1M |
| 8 | Taiwan | $516.0M |
Where the world sources this
The largest exporting countries of this product worldwide — your sourcing alternatives, ranked by export value (UN Comtrade, 2025).
| # | Exporting country | Exports to world | |
|---|---|---|---|
| 1 | China | $8.65B | compare duty → |
| 2 | Netherlands | $8.24B | compare duty → |
| 3 | Italy | $6.57B | compare duty → |
| 4 | Belgium | $5.17B | compare duty → |
| 5 | Germany | $4.41B | compare duty → |
| 6 | Brazil | $3.76B | compare duty → |
| 7 | France | $3.36B | compare duty → |
| 8 | Canada | $3.29B | compare duty → |
| 9 | Poland | $2.78B | compare duty → |
| 10 | Mexico | $2.35B | compare duty → |
Considering switching origins? Compare the landed cost across these countries →
Tariff & duty rates (HTS chapter 20)
U.S. import duty rates for products in this category.